![]() |
Welcome, trucking community users. This page is provided to aggregate the major construction, incident, and congestion conditions currently being experienced in the Travel Midwest coverage area. Below the real-time condition information we have included links of particular interest to truckers. Feedback on the Truckers Report and suggestions/information to be included in trucker-related announcements can be forwarded to Travel Midwest webmaster. |
Travel Time Watch Zones
The following table lists road sections 8 miles or longer on which: the travel times exceed 33% above their historical average or the congestion is heavy. To see a complete list of all travel times, please visit the Travel Time Report.
Roadway | From | To | Travel Time (minutes) | Speed (mph) |
---|---|---|---|---|
EB I-290 | Lake Cook Rd | IL-83 | 16 | 56 mph |
EB Kennedy Expy | OHare | Ohio St | 28 | 32 mph |
EB Kennedy Expy | OHare | I-290/Jane Byrne Interchange | 30 | 33 mph |
Major Incidents
The following table shows major incidents in the Travel Midwest region, those with high severity or durations greater than 90 minutes. You may click on the location to see a map of the event. To see a complete list of all incidents, please visit the Incident Report.
Location | Closure Details | Start Time | Estimated End Time |
---|---|---|---|
WB I-72 at 175th St | All lanes and shoulders closed | 6/9/23 10:17 AM | 6/16/23 10:32 AM |
EB US-20 from near Don's Mobile Home Park to Crisman Rd | All lanes and shoulders closed | 6/10/23 7:44 AM | 6/10/23 9:23 AM |
WB US-20 from IN-249 to Don's Mobile Home Park | All lanes and shoulders closed | 6/10/23 7:44 AM | 6/10/23 9:23 AM |
Crash on I-41/894 North at Beloit Rd. The left lane is blocked. | Left lane closed, two lanes open | 6/10/23 8:32 AM | Unknown |
NB Pump Factory Rd at US-30 | All lanes and shoulders closed | 4/25/23 3:05 PM | 6/30/23 3:42 PM |
SB Pump Factory Rd at US-30 | All lanes and shoulders closed | 4/25/23 3:05 PM | 6/30/23 3:42 PM |
NB US-41 at 42.3773500°N, -87.9045700°E | Various lanes closed | 6/9/23 5:28 PM | 6/10/23 9:30 AM |
Major Construction
The following table lists major construction events in the Travel Midwest region. The Gateway Traveler Information System defines a construction closure as major if:
- More than one lane is closed on an expressway or major arterial during the daytime, 5:00 AM to 9:00 PM
- All lanes are closed on an expressway or major arterial during the evening, 9:00 PM to 5:00 AM
- All lanes are closed on a ramp from an expressway or major arterial to an expressway or major arterial
You may click on the location to see a map of the event. To see a complete list of all construction, please visit the Construction Report.
You may use these checkboxes to filter events in the Major Construction table:
Show Indiana
Show Michigan
Show Kentucky
Show Iowa
Show Missouri
Show State Highways and Business Routes/Loops
Show Ramps
Location | Closure Details | Time Periods |
---|---|---|
Ramp from SB I-43 to SB WI-57 | All lanes closed | 3/29/22 12:00 AM to 11/30/23 11:59 PM |
NB I-55 at Loughborough Ave | Various lanes closed | 12/6/22 12:00 AM to 12/1/24 12:00 AM |
SB I-55 at near Delor St | Various lanes closed | 12/6/22 12:00 AM to 12/1/24 12:00 AM |
NB I-57 at Mississippi Levee Rd | Various lanes closed | 5/11/23 7:00 AM to 11/17/23 7:00 PM |
SB I-57 at Mississippi Levee Rd (+1.5 miles) | Various lanes closed | 5/11/23 7:00 AM to 11/17/23 7:00 PM |
EB I-64 (Avenue of the Saints) at MO-141 | Various lanes closed | 6/5/23 7:00 PM to 7/6/23 5:00 AM |
WB I-64 (Avenue of the Saints) at near MO-141 | Various lanes closed | 6/5/23 7:00 PM to 7/6/23 5:00 AM |
NB I-65 at near IN-25 | lane -1, lane, closed | 5/17/22 5:58 PM to 3/6/26 2:18 PM |
NB I-65 from near IN-25 to near County Road 600 N | lane -1, lane, closed | 6/4/22 5:12 PM to 3/24/26 2:32 PM |
NB I-65 (Casimir Pulaski Memorial Hwy) from 37th Ave to near 35th Ave | All lanes closed and both shoulders open | 9/9/20 4:38 PM to 6/29/24 1:58 PM |
SB I-65 (Casimir Pulaski Memorial Hwy) from near 53rd Ave to near 61st Ave | lane -1, lane, closed | 12/23/19 1:58 PM to 10/12/23 12:18 PM |
SB I-65 at near County Road 600 N | All lanes closed and both shoulders open | 5/19/22 6:51 PM to 3/8/26 4:11 PM |
EB I-70 from Robinson Rd to Fruitridge Ave | Left or right shoulder closed, all lanes open | 4/25/22 6:00 PM to 6/30/23 10:00 AM |
EB I-70 at near Center St | lane -1, lane, closed | 6/4/22 6:19 PM to 3/24/26 3:39 PM |
WB I-70 from Fruitridge Ave to near Robinson Rd | Left or right shoulder closed, all lanes open | 4/25/22 6:00 PM to 6/30/23 10:00 AM |
WB I-72 from near Phillips Ferry Rd to 470th St | One lane closed, one lane open | 4/23/21 6:00 AM to 1/1/31 5:59 AM |
EB I-74 at US-67 | All lanes closed and both shoulders open | 6/23/21 8:35 PM to 4/12/25 5:55 PM |
EB I-74 at US-67 | lane -1, lane, closed | 10/15/20 8:28 PM to 8/4/24 5:48 PM |
WB I-74 at US-67 | All lanes closed and both shoulders open | 10/18/21 8:19 PM to 8/7/25 5:39 PM |
WB I-74 at near US-6 | lane -1, lane, closed | 6/12/21 8:14 PM to 4/1/25 5:34 PM |
WB I-74 at near US-6 | All lanes closed and both shoulders open | 11/30/21 8:00 PM to 9/19/25 6:20 PM |
EB I-80 at near 60th Ave | All lanes closed and both shoulders open | 2/18/21 5:45 PM to 12/8/24 3:05 PM |
EB I-80 at 80th Ave | All lanes closed and both shoulders open | 5/10/21 4:44 PM to 2/27/25 1:04 PM |
EB I-80 at near 80th Ave | lane -1, lane, closed | 6/6/21 8:26 PM to 3/26/25 5:46 PM |
EB I-80 from Division St to near Wells Ferry Rd | lane -1, lane, closed | 10/9/19 10:46 PM to 7/29/23 8:06 PM |
EB I-80 at near US-61 | lane -1, lane, closed | 11/11/20 8:58 PM to 8/31/24 7:18 PM |
EB I-80 at near 35th St | All lanes closed and both shoulders open | 3/23/22 5:08 PM to 1/10/26 1:28 PM |
EB I-80 at US-67 | lane -1, lane, closed | 8/5/21 8:30 PM to 5/25/25 5:50 PM |
Ramp from EB I-80 to NB I-294 | All lanes and shoulders closed | 6/11/23 1:00 AM to 7:00 AM |
EB I-80/94 (Borman Expy) from near Kennedy Ave to IN-912 | lane -1, lane, closed; lane -2, lane, closed | 7/6/20 8:05 PM to 4/25/24 5:25 PM |
EB I-80/94 (Borman Expy) from Colfax St to near Colfax St | lane 2, lane, closed | 6/12/20 9:57 AM to 4/1/24 7:17 AM |
Ramp from SB IN-53 to EB I-80 | All lanes and shoulders closed | 6/22/20 6:00 AM to 4/11/24 3:20 AM |
EB I-80/94 (Borman Expy) from IN-53 to near Clay St | All lanes closed and both shoulders open | 9/9/20 7:21 PM to 6/29/24 4:41 PM |
EB I-80/94 (Borman Expy) from near Georgia St to I-65 | lane -1, lane, closed | 6/8/20 12:00 AM to 3/27/24 9:20 PM |
EB I-80/94 (Borman Expy) from I-65 to near Clay St | lane -1, lane, closed | 8/21/20 7:58 AM to 6/10/24 5:18 AM |
WB I-80/94 (Borman Expy) from Martin Luther King Dr to Martin Luther King Dr | lane 2, lane, closed | 6/8/20 12:00 AM to 3/27/24 9:20 PM |
WB I-80/94 (Borman Expy) from Martin Luther King Dr to Georgia St | lane -2, lane, closed; lane -1, lane, closed | 5/17/22 1:32 PM to 3/6/26 9:52 AM |
WB I-80/94 (Borman Expy) at near Chase St | Left three lanes closed, two lanes open | 6/23/22 7:14 PM to 4/12/26 4:34 PM |
WB I-80/94 (Borman Expy) at Clark Rd | Left two lanes closed, three lanes open | 6/23/22 7:10 PM to 4/12/26 4:30 PM |
WB I-80/94 (Borman Expy) from Colfax St to near Colfax St | lane 2, lane, closed | 6/12/20 9:53 AM to 4/1/24 7:13 AM |
WB I-80/94 (Borman Expy) at near IN-912 | Right two lanes closed, two lanes open | 7/9/20 9:49 PM to 4/28/24 7:09 PM |
WB I-80 from near IL-40 to near IL-78 | All lanes and shoulders closed | 6/10/23 8:00 AM to 3:02 PM |
WB I-80 at US-67 | lane -1, lane, closed | 1/24/20 8:41 PM to 11/13/23 6:01 PM |
WB I-80 at 35th St | All lanes closed and both shoulders open | 1/1/21 7:23 PM to 10/21/24 5:43 PM |
WB I-80 at near Wisconsin Ave | lane -1, lane, closed | 6/26/20 8:16 PM to 4/15/24 5:36 PM |
WB I-80 at 110th Ave | All lanes closed and both shoulders open | 1/6/20 8:27 PM to 10/26/23 6:47 PM |
WB I-80 at near 110th Ave | lane -1, lane, closed | 12/8/20 8:17 PM to 9/27/24 6:37 PM |
Ramp from EB US-12 to EB I-90 | All lanes and shoulders closed | 3/6/23 6:30 AM to 7/15/23 4:00 PM |
NWB I-90 Express/94 Express (Kennedy Reversibles) from Ogden Ave to Montrose Ave | All lanes and shoulders closed | 3/21/23 5:00 AM to 11/30/23 5:00 AM |
NWB I-90 Express/94 Express (Kennedy Reversibles) from Ogden Ave to Montrose Ave | All lanes and shoulders closed | 3/21/23 12:00 AM to 11/30/23 11:59 PM |
NWB I-90 Express/94 Express (Kennedy Reversibles) from Ogden Ave to Montrose Ave | All lanes and shoulders closed | 5/15/23 12:00 AM to 7/10/23 11:59 PM |
SEB I-90 Express/94 Express (Kennedy Reversibles) from Montrose Ave to Ogden Ave | All lanes and shoulders closed | 3/21/23 5:00 AM to 11/30/23 5:00 AM |
SEB I-90 Express/94 Express (Kennedy Reversibles) from Montrose Ave to Ogden Ave | All lanes and shoulders closed | 3/21/23 12:00 AM to 11/30/23 11:59 PM |
SEB I-90 Express/94 Express (Kennedy Reversibles) from Montrose Ave to Ogden Ave | All lanes and shoulders closed | 5/15/23 12:00 AM to 7/10/23 11:59 PM |
NB I-170 at Lackland Rd | Various lanes closed | 12/12/22 12:00 AM to 7/31/23 12:00 AM |
SB I-170 at near Midland Blvd | Various lanes closed | 11/30/22 6:00 AM to 8/31/23 1:00 PM |
EB I-255 at Koch Rd | Various lanes closed | 3/14/23 12:00 AM to 12/1/23 12:00 AM |
WB I-255 at near Koch Rd | Various lanes closed | 3/30/23 12:00 AM to 12/1/23 12:00 AM |
NB I-270 at I-64 | Various lanes closed | 5/23/23 8:00 PM to 6/30/23 5:00 AM |
SB I-270 at near I-64 | Various lanes closed | 5/23/23 8:00 PM to 6/30/23 5:00 AM |
WB I-280 at Mississippi River | lane -1, lane, closed | 2/28/20 8:33 PM to 12/18/23 5:53 PM |
WB I-280 at US-6 | All lanes closed and both shoulders open | 1/8/22 8:37 PM to 10/28/25 6:57 PM |
Ramp from WB I-290 to NB I-294 | All lanes closed | 3/27/23 12:00 PM to 8/31/24 11:30 PM |
NB I-294 (Tri-State Afln) from near IL-38 to Electric Ave | Center two lanes closed, two lanes open | 4/3/23 7:00 AM to 5/24/24 11:30 PM |
Ramp from WB IL-38 to SB I-294 | All lanes closed | 5/1/23 12:00 AM to 10/16/23 11:30 PM |
SB I-294 (Tri-State Afln) from near 55th St to Joliet Rd | Left two lanes and left shoulder closed, two lanes open | 4/15/23 7:00 AM to 9/26/23 11:30 PM |
Ramp from EB I-465 to SB US-31 | All lanes and shoulders closed | 5/12/22 7:44 PM to 3/1/26 4:04 PM |
EB I-465/74 from Madison Ave to Keystone Ave | All lanes closed and both shoulders open | 5/17/22 7:37 PM to 3/6/26 3:57 PM |
EB US-6 from County Road 300 E to IN-23 | All lanes and shoulders closed | 5/30/23 6:00 AM to 9/26/23 6:00 PM |
WB US-6 from IN-23 to County Road 300 E | All lanes and shoulders closed | 5/30/23 6:00 AM to 9/26/23 6:00 PM |
WB US-6 at I-74 | All lanes closed and both shoulders open | 12/30/21 8:02 PM to 10/19/25 6:22 PM |
EB US-12 from Avenue A to I-90 | All lanes and shoulders closed | 3/18/23 6:00 AM to 7/15/23 6:00 PM |
NWB US-12 from Buckingham Rd to County Road M | All lanes closed | 3/6/23 12:00 AM to 11/3/23 11:59 PM |
SEB US-12 from County Road M to Buckingham Rd | All lanes closed | 3/6/23 12:00 AM to 11/3/23 11:59 PM |
SEB US-12 from Olcott Ave to 41.6364400°N, -87.4330000°E | All lanes closed and both shoulders open | 10/28/20 8:26 AM to 8/17/24 5:46 AM |
WB US-12 from 41.6364400°N, -87.4330000°E to Olcott Ave | All lanes closed and both shoulders open | 10/28/20 8:26 AM to 8/17/24 5:46 AM |
Ramp from SB Stevenson / I-55 to US-30 | All lanes and shoulders closed | 6/9/23 9:00 PM to 6/10/23 11:00 AM |
Ramp from SB Stevenson / I-55 to US-30 | All lanes and shoulders closed | 6/10/23 8:00 PM to 6/11/23 11:00 AM |
Ramp from US-30 to SB Stevenson / I-55 | All lanes and shoulders closed | 6/9/23 9:00 PM to 6/10/23 11:00 AM |
Ramp from US-30 to SB Stevenson / I-55 | All lanes and shoulders closed | 6/10/23 8:00 PM to 6/11/23 11:00 AM |
EB US-40 at 1300 Ave | All lanes and shoulders closed | 3/13/23 7:00 AM to 11/10/23 11:59 PM |
EB US-40 at East Mill Creek | All lanes and shoulders closed | 4/3/23 12:00 AM to 8/31/23 11:59 PM |
WB US-40 at near 1300 Ave | All lanes and shoulders closed | 3/13/23 7:00 AM to 11/10/23 11:59 PM |
NB US-45 from 500 North Rd to Gossett St | All lanes and shoulders closed | 3/28/23 12:00 AM to 11/15/23 11:59 PM |
SB US-45 at Flat Branch | All lanes and shoulders closed | 6/9/23 12:00 AM to 11/1/23 11:59 PM |
NWB US-52 from near Eagle Creek Rd to Chambers St | All lanes and shoulders closed | 3/13/23 7:00 AM to 8/25/23 6:00 PM |
SEB US-52 from near Chambers St to Eagle Creek Rd | All lanes and shoulders closed | 3/13/23 7:00 AM to 8/25/23 6:00 PM |
NWB US-61 at MO-M | Various lanes closed | 5/22/23 12:00 AM to 6/20/23 12:00 AM |
SB US-61 at near 110th Ave | lane -1, lane, closed | 9/13/21 2:30 PM to 7/3/25 11:50 AM |
SEB US-61 at near MO-M | Various lanes closed | 5/22/23 12:00 AM to 6/20/23 12:00 AM |
EB US-62 at I-55 | Various lanes closed | 5/16/23 12:00 AM to 6/30/23 12:00 AM |
NEB I-57-BL (I-57-BL) at I-57 | Various lanes closed | 5/15/23 12:00 AM to 8/1/23 12:00 AM |
SWB I-57-BL (I-57-BL) at near I-57 | Various lanes closed | 5/15/23 12:00 AM to 8/1/23 12:00 AM |
WB US-62 at I-55 | Various lanes closed | 5/16/23 12:00 AM to 6/30/23 12:00 AM |
NB US-67 at Riverlands Way | Various lanes closed | 10/26/22 12:00 AM to 11/26/23 12:00 AM |
SB US-67 at near Riverlands Way | Various lanes closed | 10/26/22 12:00 AM to 11/26/23 12:00 AM |
EB US-150 from Grimm Rd to County Road 1825 | All lanes and shoulders closed | 5/31/23 12:00 AM to 7/31/23 11:59 AM |
WB US-150 from County Road 1825 to Grimm Rd | All lanes and shoulders closed | 5/31/23 12:00 AM to 7/31/23 11:59 AM |
NB US-231 from near County Road 700 S to County Road 600 S | All lanes and shoulders closed | 10/27/22 11:00 PM to 8/16/26 8:20 PM |
SB US-231 from County Road 600 S to County Road 700 S | All lanes and shoulders closed | 10/27/22 11:00 PM to 8/16/26 8:20 PM |
NWB US-421 from US-24 to IN-16 | All lanes and shoulders closed | 3/13/23 6:00 AM to 6/19/23 6:00 PM |
SEB US-421 from IN-16 to US-24 | All lanes and shoulders closed | 3/13/23 6:00 AM to 6/19/23 6:00 PM |
NEB IN-2 from County Road 400 N to County Road 575 E | All lanes and shoulders closed | 5/30/23 6:00 AM to 7/31/23 6:00 PM |
SWB IN-2 from near County Road 575 E to County Road 400 N | All lanes and shoulders closed | 5/30/23 6:00 AM to 7/31/23 6:00 PM |
EB IN-4 from County Road 500 E to Taylor Rd | All lanes and shoulders closed | 6/2/23 12:00 AM to 6/30/23 11:59 PM |
WB IN-4 from Taylor Rd to County Road 500 E | All lanes and shoulders closed | 6/2/23 12:00 AM to 6/30/23 11:59 PM |
EB IL-8 from Kickapoo Edwards Rd to Heinz Ln | All lanes and shoulders closed | 5/1/23 7:00 AM to 11/15/23 11:59 PM |
EB IN-8 at County Road 400 W | All lanes and shoulders closed | 6/5/23 12:00 AM to 6/26/23 11:59 PM |
WB IN-8 at County Road 400 W | All lanes and shoulders closed | 6/5/23 12:00 AM to 6/26/23 11:59 PM |
WB IL-8 from Heinz Ln to Kickapoo Edwards Rd | All lanes and shoulders closed | 5/1/23 7:00 AM to 11/15/23 11:59 PM |
NEB MO-19 at MO-EE | Various lanes closed | 3/20/23 6:00 AM to 9/29/23 7:00 PM |
SWB MO-19 at near MO-EE | Various lanes closed | 3/20/23 6:00 AM to 9/29/23 7:00 PM |
EB IL-22 from IL-21 to near IL-21 | All lanes and shoulders open | 6/7/23 8:00 AM to 6/14/23 5:00 PM |
EB IL-22 at IL-43 | All lanes closed | 6/7/23 7:00 AM to 6/14/23 7:00 PM |
NB IL-22 from near IL-21 to IL-43 | All lanes and shoulders open | 6/7/23 8:00 AM to 6/14/23 5:00 PM |
WB IL-22 at IL-43 | All lanes closed | 6/7/23 7:00 AM to 6/14/23 7:00 PM |
WB IL-22 from IL-43 to IL-21 | All lanes and shoulders closed | 6/7/23 8:00 AM to 6/14/23 5:00 PM |
Ramp from NB IN-23 to EB Mishawaka Ave | All lanes and shoulders closed | 3/13/23 12:00 AM to 8/31/23 11:59 PM |
Ramp from SB IN-23 to EB IN-933 | All lanes and shoulders closed | 3/13/23 12:00 AM to 8/31/23 11:59 PM |
NEB IL-29 from Princeton Rd to East St | All lanes and shoulders closed | 2/28/23 8:00 AM to 9/2/23 5:00 PM |
SWB IL-29 from East St to Princeton Rd | All lanes and shoulders closed | 2/28/23 8:00 AM to 9/2/23 5:00 PM |
EB MO-30 at Watson Rd | Various lanes closed | 4/17/23 12:00 AM to 12/15/23 12:00 AM |
WB MO-30 at Larkin Williams Rd | Various lanes closed | 4/17/23 12:00 AM to 12/15/23 12:00 AM |
NB WI-32 from Regent Rd to Regent Rd | All lanes closed | 1/30/23 12:00 AM to 7/31/23 11:59 PM |
NEB MO-32 at I-55 | Various lanes closed | 6/5/23 7:00 AM to 7/3/23 7:00 PM |
SB WI-32 from Regent Rd to near Regent Rd | All lanes closed | 1/30/23 12:00 AM to 7/31/23 11:59 PM |
SWB MO-32 at I-55 | Various lanes closed | 6/5/23 7:00 AM to 7/3/23 7:00 PM |
NB IL-37 from Sanger St to Mitchell St | All lanes closed | 6/9/23 6:00 AM to 6/11/23 5:59 AM |
SB IL-37 from Mitchell St to Sanger St | All lanes closed | 6/9/23 6:00 AM to 6/11/23 5:59 AM |
NB IL-40 at Illinois River | All lanes and shoulders closed | 3/6/23 12:00 AM to 11/30/23 11:59 PM |
SB IL-40 at llinois River | All lanes and shoulders closed | 3/6/23 12:00 AM to 11/30/23 11:59 PM |
NB IL-50 from Armour Rd to Armour Rd | One lane closed, one or two lanes open | 12/27/22 6:00 AM to 5/7/24 5:59 AM |
NB IL-50 from Armour Rd to I-57 | One lane closed, one or two lanes open | 12/27/22 6:00 AM to 5/7/24 5:59 AM |
SB IL-50 from near I-57 to Armour Rd | One lane closed, one or two lanes open | 12/27/22 6:00 AM to 5/7/24 5:59 AM |
SB IL-50 from Armour Rd to near Armour Rd | One lane closed, one lane open | 12/27/22 6:00 AM to 5/7/24 5:59 AM |
NB WI-69 from 3rd Ave to near Diane Ave | All lanes closed | 3/6/23 12:00 AM to 10/2/23 11:59 PM |
SB WI-69 from Diane Ave to 3rd Ave | All lanes closed | 3/6/23 12:00 AM to 10/2/23 11:59 PM |
NB WI-140 from State Line Rd to State Line Rd | All lanes closed | 3/12/19 6:00 AM to 1/1/25 5:59 AM |
NB WI-140 from State Line Rd to State Line Rd | All lanes closed | 3/12/19 6:00 AM to 1/1/25 5:59 AM |
SB WI-140 from State Line Rd to State Line Rd | All lanes closed | 3/12/19 6:00 AM to 1/1/25 5:59 AM |
SB WI-140 from State Line Rd to State Line Rd | All lanes closed | 3/12/19 6:00 AM to 1/1/25 5:59 AM |
NB IL-148 from near Renfro Lake Rd to Yellow Banks Rd | All lanes and shoulders closed | 6/1/23 12:00 AM to 7/28/23 11:59 PM |
SB IL-148 from Yellow Banks Rd to Renfro Lake Rd | All lanes and shoulders closed | 6/1/23 12:00 AM to 7/28/23 11:59 PM |
SB IL-159 from A St to 33 IL-159 | All lanes and shoulders closed | 6/5/23 8:00 AM to 9/1/23 6:00 PM |
SB IL-159 from Main St to Washington St | All lanes and shoulders closed | 6/5/23 8:00 AM to 9/1/23 6:00 PM |
NEB MO-161 at near County Road 412 | Various lanes closed | 4/24/23 6:00 AM to 9/29/23 8:00 PM |
SWB MO-161 at County Road 412 | Various lanes closed | 4/24/23 6:00 AM to 9/29/23 8:00 PM |
Ramp from EB IN-933 to NB IN-23 | 3/13/23 12:00 AM to 8/31/23 11:59 PM | |
EB IN-933 at Sample St | Various lanes closed | 3/13/23 12:00 AM to 8/31/23 11:59 PM |
WB IN-933 at Sample St | Various lanes closed | 3/13/23 12:00 AM to 8/31/23 11:59 PM |
Ramp from WB IN-933 to NB IN-23 | All lanes and shoulders closed | 3/13/23 12:00 AM to 8/31/23 11:59 PM |
Ramp from WB IN-933 to SB IN-23 | All lanes and shoulders closed | 3/13/23 12:00 AM to 8/31/23 11:59 PM |
EB MO-D at County Road 237 | Various lanes closed | 6/2/23 6:00 AM to 7/7/23 8:00 PM |
WB MO-D at near County Road 237 | Various lanes closed | 6/2/23 6:00 AM to 7/7/23 8:00 PM |
NEB MO-UU at County Road 9116 | Various lanes closed | 5/22/23 6:00 AM to 9/29/23 8:00 PM |
SWB MO-UU at near County Road 9116 | Various lanes closed | 5/22/23 6:00 AM to 9/29/23 8:00 PM |
EB Eisenhower / I-290 from Western Ave to Loomis St | Right two lanes and right shoulder closed, two lanes open | 6/11/23 2:00 AM to 6:00 AM |
WB Eisenhower / I-290 from Canal St to Paulina St | Left two lanes and left shoulder closed, up to two lanes open | 6/11/23 3:00 AM to 6:00 AM |
Ramp from WB Eisenhower / I-290 to NB I-294 | All lanes and shoulders closed | 3/27/23 11:59 PM to 9/1/24 5:00 AM |
Ramp from WB Eisenhower / I-290 to NB I-294 | All lanes and shoulders closed | 3/27/23 12:00 AM to 8/31/24 11:59 PM |
EB Golf Rd (IL 58) from College Dr to East River Rd | All lanes closed and both shoulders open | 4/6/23 12:00 AM to 7/31/23 11:59 PM |
WB Golf Rd (IL 58) from East River Rd to College Dr | All lanes closed and both shoulders open | 4/6/23 12:00 AM to 7/31/23 11:59 PM |
EB Hwy 47 at Runge Ln | Various lanes closed | 5/15/23 8:00 PM to 11/1/23 6:00 AM |
WB Hwy 47 at near Runge Ln | Various lanes closed | 5/15/23 8:00 PM to 11/1/23 6:00 AM |
Ramp from Jefferson St to SB Stevenson / I-55 | All lanes and shoulders closed | 6/9/23 9:00 PM to 6/10/23 11:00 AM |
Ramp from Jefferson St to SB Stevenson / I-55 | All lanes and shoulders closed | 6/10/23 8:00 PM to 6/11/23 11:00 AM |
SEB Kennedy Local from Lawrence Ave to Ogden Ave | Left three lanes and both shoulders closed, up to two lanes open | 3/15/23 12:00 AM to 10/30/23 11:59 PM |
SEB Kennedy Local from Ohio Feeder to Grand Ave | Left two lanes and left shoulder closed, two or three lanes open | 6/10/23 11:59 PM to 6/11/23 8:00 AM |
EB Lacon Bridge at IL-17 | All lanes and shoulders closed | 3/18/23 12:00 AM to 11/30/23 11:59 PM |
WB Lacon Bridge at IL-17 | All lanes and shoulders closed | 3/18/23 12:00 AM to 11/30/23 11:59 PM |
EB Manchester Rd at Ormond Dr | Various lanes closed | 8/15/22 6:00 AM to 12/25/23 2:00 PM |
WB Manchester Rd at Rock Hill Rd | Various lanes closed | 6/15/22 7:00 AM to 12/1/23 5:00 PM |
WB Manchester Rd at Ormond Dr | Various lanes closed | 8/15/22 6:00 AM to 12/25/23 2:00 PM |
NWB Mo-Z at MO-C | Various lanes closed | 5/22/23 6:00 AM to 6/30/23 7:00 PM |
SEB Mo-Z at near MO-C | Various lanes closed | 5/22/23 6:00 AM to 6/30/23 7:00 PM |
EB Olive Blvd at White Rd | Various lanes closed | 10/3/22 9:00 AM to 9/1/23 3:00 PM |
EB Olive Blvd at Eagle Manor Ln | Various lanes closed | 10/3/22 9:00 AM to 6/1/24 3:00 PM |
WB Olive Blvd at near White Rd | Various lanes closed | 10/3/22 9:00 AM to 9/1/23 3:00 PM |
SB Stevenson / I-55 from Weber Rd to 0.5 miles south of IL-126 | Right two lanes and right shoulder closed, one lane open | 6/10/23 10:00 PM to 6/11/23 10:00 AM |
Ramp from SB Stevenson / I-55 to SWB IL-126 | All lanes and shoulders closed | 6/9/23 9:00 PM to 6/10/23 11:00 AM |
Ramp from SB Stevenson / I-55 to SWB IL-126 | All lanes and shoulders closed | 6/10/23 8:00 PM to 6/11/23 11:00 AM |
SB Stevenson / I-55 from Renwick Rd to 0.5 miles south of Caton Farm Rd | Right two lanes and right shoulder closed, one lane open | 6/10/23 10:00 PM to 6/11/23 10:00 AM |
SB Stevenson / I-55 from Black Rd to I-80 | Right two lanes and right shoulder closed, one lane open | 6/10/23 10:00 PM to 6/11/23 10:00 AM |
Ramp from SB Stevenson / I-55 to Jefferson St | All lanes and shoulders closed | 6/10/23 8:00 PM to 6/11/23 11:00 AM |
Announcements
The following announcements are specific to the trucking community. To see a complete list of all construction announcements, please visit the Construction Announcements Page.
- The left lane of the two-lane ramp is now open to traffic.
- Repairs to the right lane are estimated to take approximately six to eight months to complete.
- Motorists can expects delays and should allow extra time for trips through this area.
9/30/22: UPDATE
Key Trucker Links
Federal / Regional
- Federal Highway Administration
- Federal Motor Carrier Safety Administration (FMCSA)
- Mid-West Truckers Association
Illinois
- Illinois Department of Transportation
- Getting Around Illinois
- Illinois DOT Truckers Links
- Illinois DOT Rest Areas
- Illinois Tollway
- Illinois Tollway Construction Projects
- Illinois Tollway Tolling Information
- Illinois Tollway Oasis Information
- Illinois Tollway Overweight/Overdimension Permits
- Illinois Commerce Commission - Motor Carrier/Trucking
- Illinois Department of Revenue - Motor Fuel
- Illinois State Police
- Illinois Secretary of State
- Illinois Department of Transportation - Roadway Safety
- Chicago Skyway
- City of Chicago Department of Transportation
- Illinois Trucking Association
Indiana
Michigan
- Michigan Department of Transportation
- Michigan DOT - Info for Truckers
- Michigan Center for Truck Safety
- Michigan Secretary of State
- Michigan State Police
- Michigan Department of Treasury - IFTA / Motor Carrier License
Wisconsin
- Wisconsin Department of Transportation
- Wisconsin DOT Motor Carriers and Trucking
- Wisconsin State Patrol
- Wisconsin Motor Carriers Association