![]() |
Welcome, trucking community users. This page is provided to aggregate the major construction, incident, and congestion conditions currently being experienced in the Travel Midwest coverage area. Below the real-time condition information we have included links of particular interest to truckers. Feedback on the Truckers Report and suggestions/information to be included in trucker-related announcements can be forwarded to Travel Midwest webmaster. |
Travel Time Watch Zones
The following table lists road sections 8 miles or longer on which: the travel times exceed 33% above their historical average or the congestion is heavy. To see a complete list of all travel times, please visit the Travel Time Report.
Roadway | From | To | Travel Time (minutes) | Speed (mph) |
---|---|---|---|---|
WB I-90 | Montrose Ave | OHare | 26 | 19 mph |
WB I-90 | Ohio St | OHare | 37 | 24 mph |
WB Kennedy Expy | I-290/Jane Byrne Interchange | OHare | 39 | 25 mph |
WB Kennedy Expy | I-290/Jane Byrne Interchange | IL-43 (Harlem Ave) | 34 | 21 mph |
Major Incidents
The following table shows major incidents in the Travel Midwest region, those with high severity or durations greater than 90 minutes. You may click on the location to see a map of the event. To see a complete list of all incidents, please visit the Incident Report.
Location | Closure Details | Start Time | Estimated End Time |
---|---|---|---|
SB I-35 at 1st St (+0.7 miles) | Right two lanes closed, one lane open | 2/25/21 12:28 PM | Unknown |
EB US-12 from F St (+0.1 miles) to Duneland Beach Dr (-0.1 miles) | All lanes and shoulders closed | 2/24/21 11:19 PM | 2/25/21 1:16 PM |
WB US-12 from Duneland Beach Dr (+0.1 miles) to F St (-0.1 miles) | All lanes and shoulders closed | 2/24/21 11:19 PM | 2/25/21 1:16 PM |
EB US-136 from Deer Rd to Robin Rd | All lanes and shoulders closed | 2/24/21 1:38 PM | 2/25/21 1:04 PM |
WB US-136 from Robin Rd to Deer Rd | All lanes and shoulders closed | 2/24/21 1:38 PM | 2/25/21 1:04 PM |
EB IL-5 at IL-84 | Various lanes closed | 10/6/20 2:03 PM | 7/31/21 10:15 AM |
WB IL-10 at 100th Ave | Various lanes closed | 1/29/21 3:36 PM | 2/25/21 1:14 PM |
EB IL-16 from Kinney St to Cedar St | All lanes and shoulders closed | 2/17/21 10:16 PM | 2/25/21 1:15 PM |
WB IL-16 from Cedar St to Kinney St | All lanes and shoulders closed | 2/17/21 10:16 PM | 2/25/21 1:15 PM |
EB M-36 at Jefferson St | All lanes and shoulders closed | 2/25/21 12:26 PM | Unknown |
NB IL-100 at Ferry Xing | Various lanes closed | 2/8/21 12:14 PM | 3/4/21 8:00 AM |
SB IL-100 at Ferry Xing | Various lanes closed | 2/8/21 12:14 PM | 3/4/21 8:00 AM |
EB IL-108 at | Various lanes closed | 2/7/21 5:00 PM | 3/1/21 8:00 AM |
WB IL-108 at Kampsville Ferry | Various lanes closed | 2/7/21 5:00 PM | 3/1/21 8:00 AM |
WB IL-164 at 1st St (-0.4 miles) | All lanes and shoulders closed | 2/15/21 1:52 PM | 2/25/21 1:08 PM |
Major Construction
The following table lists major construction events in the Travel Midwest region. The Gateway Traveler Information System defines a construction closure as major if:
- More than one lane is closed on an expressway or major arterial during the daytime, 5:00 AM to 9:00 PM
- All lanes are closed on an expressway or major arterial during the evening, 9:00 PM to 5:00 AM
- All lanes are closed on a ramp from an expressway or major arterial to an expressway or major arterial
You may click on the location to see a map of the event. To see a complete list of all construction, please visit the Construction Report.
You may use these checkboxes to filter events in the Major Construction table:
Show Indiana
Show Michigan
Show Minnesota
Show Ohio
Show Iowa
Show Missouri
Show State Highways and Business Routes/Loops
Show Ramps
Location | Closure Details | Time Periods |
---|---|---|
NB I-35/80 at Meredith Dr (-0.3 miles) | lane -1, lane, closed | 7/15/20 8:00 PM to 5/4/24 5:20 PM |
NB I-35/80 at Meredith Dr (+0.2 miles) | lane -1, lane, closed | 12/9/20 8:46 PM to 9/28/24 7:06 PM |
NB I-35/80 at IA-141 (+0.3 miles) | All lanes closed and both shoulders open | 6/2/20 8:44 PM to 3/22/24 6:04 PM |
NB I-35 at 1st St (+0.2 miles) | lane -1, lane, closed | 8/27/20 8:41 PM to 6/16/24 6:01 PM |
NB I-35 at 158th Ave (+0.2 miles) | lane -1, lane, closed | 2/4/21 7:45 PM to 11/24/24 5:05 PM |
Ramp from NB I-35W to NB MN-65 | All lanes and shoulders closed | 5/18/18 10:00 PM to 9/30/21 11:59 PM |
SB I-35W from US-10 (+0.1 miles) to County Road 96 (-0.1 miles) | One lane closed, two lanes open | 2/24/21 8:00 PM to 2/25/21 5:00 PM |
SB I-35W at MN-36 (+0.1 miles) | All lanes and shoulders closed | 5/31/20 5:30 PM to 3/20/24 2:50 PM |
Ramp from SB I-35W to EB MN-55 | All lanes and shoulders closed | 10/22/19 10:00 PM to 8/12/23 9:26 AM |
SB I-35/80 at Beaver Dr (-0.7 miles) | All lanes closed and both shoulders open | 6/7/20 8:56 PM to 3/27/24 6:16 PM |
SB I-35 at I-80 | lane -1, lane, closed | 12/7/19 8:53 PM to 9/26/23 7:13 PM |
Ramp from NB I-39 to WB US-20 | All lanes and shoulders closed | 9/8/20 7:00 AM to 8/22/21 11:59 PM |
Ramp from NB WI-26 to SB I-39 | All lanes closed | 8/19/20 12:00 AM to 8/29/21 11:45 PM |
Ramp from SB I-41 to NB WI-145 | All lanes closed | 2/25/21 9:00 AM to 2:00 PM daily until 2/26/21 |
EB I-44 at MO-OO (-0.2 miles) | Various lanes closed | 1/6/21 9:00 AM to 2/26/21 5:30 PM |
NB I-65 (Casimir Pulaski Memorial Hwy) from 37th Ave to 35th Ave (+0.2 miles) | All lanes closed and both shoulders open | 9/9/20 4:38 PM to 6/29/24 1:58 PM |
SB I-65 (Casimir Pulaski Memorial Hwy) from 53rd Ave (+0.3 miles) to 61st Ave (+0.3 miles) | lane -1, lane, closed | 12/23/19 1:58 PM to 10/12/23 12:18 PM |
EB I-70 from 200th St (-0.4 miles) to I-57 (-0.1 miles) | One lane closed, one lane open | 4/18/19 12:00 AM to 5/26/21 11:59 PM |
WB I-70 from I-57 (+0.6 miles) to IL-128 (-0.5 miles) | One lane closed, one lane open | 4/18/19 12:00 AM to 5/26/21 11:59 PM |
EB I-74 at US-67 | lane -1, lane, closed | 10/15/20 8:28 PM to 8/4/24 5:48 PM |
WB I-74 from 2nd Ave to US-67 | lane -1, lane, closed | 2/6/20 8:53 PM to 11/26/23 6:13 PM |
EB I-80 from Westown Pkwy to IA-28 | All lanes closed and both shoulders open | 2/20/20 9:01 AM to 12/10/23 6:21 AM |
EB I-80 at 120th St (+0.4 miles) | lane -1, lane, closed | 11/11/19 9:00 PM to 9/1/23 12:40 AM |
EB I-80 at IA-14 (-0.6 miles) | lane -1, lane, closed | 2/5/21 3:56 PM to 11/25/24 1:16 PM |
EB I-80 at 12th Ave (+0.7 miles) | All lanes closed and both shoulders open | 11/18/20 11:08 AM to 9/7/24 9:28 AM |
EB I-80 at 12th Ave (+2.3 miles) | All lanes closed and both shoulders open | 7/25/20 8:46 PM to 5/14/24 6:06 PM |
EB I-80 at Highway T38 (-0.1 miles) | lane -1, lane, closed | 1/26/21 8:09 PM to 11/15/24 5:29 PM |
EB I-80 at 50th St (-0.7 miles) | lane -1, lane, closed | 1/27/21 6:59 PM to 11/16/24 4:19 PM |
EB I-80 at 200th St (+1.2 miles) | All lanes closed and both shoulders open | 2/6/21 4:29 PM to 11/26/24 1:49 PM |
EB I-80 at D Ave (+2.0 miles) | All lanes closed and both shoulders open | 10/27/19 8:21 PM to 8/16/23 5:41 PM |
EB I-80 at H Ave (+0.7 miles) | lane -1, lane, closed | 10/26/20 7:00 PM to 8/15/24 4:20 PM |
EB I-80 at M Ave (+1.5 miles) | lane -1, lane, closed | 10/29/19 7:08 PM to 8/18/23 4:28 PM |
EB I-80 at US-151 (+1.1 miles) | lane -1, lane, closed | 10/31/19 7:00 PM to 8/20/23 6:24 PM |
EB I-80 at Black Hawk Ave (+0.5 miles) | lane -1, lane, closed | 2/6/21 1:55 PM to 11/26/24 11:15 AM |
EB I-80 at Eagle Ave (+1.0 miles) | All lanes closed and both shoulders open | 12/30/20 9:30 PM to 10/19/24 9:17 PM |
EB I-80 from Ireland Ave (-0.3 miles) to Ireland Ave (+0.3 miles) | All lanes closed and both shoulders open | 6/24/20 6:45 PM to 4/13/24 4:05 PM |
EB I-80 at 12th Ave (-0.3 miles) | All lanes closed and both shoulders open | 1/26/21 9:03 AM to 11/15/24 6:23 AM |
EB I-80 at Herbert Hoover Hwy (-1.4 miles) | lane -1, lane, closed | 2/9/21 6:13 PM to 11/29/24 3:33 PM |
EB I-80 at 60th Ave (+0.6 miles) | All lanes closed and both shoulders open | 2/18/21 5:45 PM to 12/8/24 3:05 PM |
EB I-80 from Division St to Wells Ferry Rd (+0.1 miles) | lane -1, lane, closed | 10/9/19 10:46 PM to 7/29/23 8:06 PM |
EB I-80 at US-61 (+0.5 miles) | lane -1, lane, closed | 11/11/20 8:58 PM to 8/31/24 7:18 PM |
EB I-80/94 (Borman Expy) from Kennedy Ave (+0.3 miles) to IN-912 (-0.4 miles) | lane -1, lane, closed; lane -2, lane, closed | 7/6/20 8:05 PM to 4/25/24 5:25 PM |
EB I-80/94 (Borman Expy) from Colfax St (-0.1 miles) to Colfax St (+0.1 miles) | lane 2, lane, closed | 6/12/20 9:57 AM to 4/1/24 7:17 AM |
EB I-80/94 (Borman Expy) from IN-53 to Clay St (+0.6 miles) | All lanes closed and both shoulders open | 9/9/20 7:21 PM to 6/29/24 4:41 PM |
EB I-80/94 (Borman Expy) from Georgia St (+0.2 miles) to I-65 (-0.4 miles) | lane -1, lane, closed | 6/8/20 12:00 AM to 3/27/24 9:20 PM |
EB I-80/94 (Borman Expy) from I-65 (-0.4 miles) to Clay St (+0.1 miles) | lane -1, lane, closed | 8/21/20 7:58 AM to 6/10/24 5:18 AM |
WB I-80/94 (Borman Expy) from Martin Luther King Dr (-0.4 miles) to Martin Luther King Dr | lane 2, lane, closed | 6/8/20 12:00 AM to 3/27/24 9:20 PM |
WB I-80/94 (Borman Expy) from Colfax St (-0.1 miles) to Colfax St (+0.2 miles) | lane 2, lane, closed | 6/12/20 9:53 AM to 4/1/24 7:13 AM |
WB I-80/94 (Borman Expy) at IN-912 (+0.7 miles) | lane -1, lane, closed; lane -2, lane, closed | 7/9/20 9:49 PM to 4/28/24 7:09 PM |
WB I-80 at US-67 | lane -1, lane, closed | 1/24/20 8:41 PM to 11/13/23 6:01 PM |
WB I-80 at 35th St (-0.5 miles) | All lanes closed and both shoulders open | 1/1/21 7:23 PM to 10/21/24 5:43 PM |
WB I-80 at Wisconsin Ave (+0.9 miles) | lane -1, lane, closed | 6/26/20 8:16 PM to 4/15/24 5:36 PM |
WB I-80 at 110th Ave (-0.6 miles) | All lanes closed and both shoulders open | 1/6/20 8:27 PM to 10/26/23 6:47 PM |
WB I-80 at 110th Ave (+0.4 miles) | lane -1, lane, closed | 12/8/20 8:17 PM to 9/27/24 6:37 PM |
WB I-80 at Vermont Ave (-0.9 miles) | lane -1, lane, closed | 2/9/21 6:17 PM to 11/29/24 3:37 PM |
WB I-80 at Vermont Ave (+0.6 miles) | All lanes closed and both shoulders open | 1/18/20 7:00 PM to 11/7/23 7:09 PM |
WB I-80 at Inca Ave (+1.0 miles) | All lanes closed and both shoulders open | 10/31/19 9:00 PM to 8/20/23 10:46 PM |
WB I-80 at Delta Ave (-0.3 miles) | lane -1, lane, closed | 1/27/21 5:30 PM to 11/16/24 2:50 PM |
WB I-80 at Lower West Branch Rd (-0.7 miles) | lane -1, lane, closed | 1/26/21 7:17 AM to 11/15/24 4:37 AM |
WB I-80 at Lower West Branch Rd (-0.7 miles) | All lanes closed and both shoulders open | 1/27/21 5:50 PM to 11/16/24 3:10 PM |
WB I-80 at Lower West Branch Rd (+1.0 miles) | All lanes closed and both shoulders open | 11/11/19 10:00 PM to 9/1/23 4:07 AM |
WB I-80 at US-6 | All lanes closed and both shoulders open | 6/19/20 8:35 PM to 4/8/24 5:55 PM |
WB I-80 from Jasper Ave (+0.4 miles) to Ireland Ave (+0.3 miles) | All lanes closed and both shoulders open | 7/10/20 7:40 PM to 4/29/24 5:00 PM |
WB I-80 at Eagle Ave (-0.7 miles) | lane -1, lane, closed | 2/4/21 8:45 PM to 11/24/24 6:05 PM |
WB I-80 at Black Hawk Ave (+0.5 miles) | All lanes closed and both shoulders open | 2/7/21 5:43 PM to 11/27/24 3:03 PM |
WB I-80 at US-151 (-0.5 miles) | All lanes closed and both shoulders open | 1/31/21 11:35 AM to 11/20/24 8:55 AM |
WB I-80 at H Ave (+0.9 miles) | lane -1, lane, closed | 7/2/20 7:33 PM to 4/21/24 4:53 PM |
WB I-80 at D Ave (-0.9 miles) | lane -1, lane, closed | 2/6/21 5:35 PM to 11/26/24 2:55 PM |
WB I-80 at 100th St (+0.6 miles) | All lanes closed and both shoulders open | 8/12/20 6:00 PM to 6/1/24 5:54 PM |
WB I-80 at 12th Ave (-0.5 miles) | lane -1, lane, closed | 3/25/20 2:40 PM to 1/13/24 11:00 AM |
WB I-80 at 12th Ave (+0.5 miles) | lane -1, lane, closed | 2/8/21 7:25 PM to 11/28/24 4:45 PM |
WB I-80 at IA-224 (+0.9 miles) | lane -1, lane, closed | 1/27/21 1:59 PM to 11/16/24 11:19 AM |
WB I-80 at 84th St (+1.3 miles) | lane -1, lane, closed | 1/25/21 7:22 PM to 11/14/24 4:42 PM |
WB I-80 at IA-14 (+0.6 miles) | All lanes closed and both shoulders open | 2/5/21 3:56 PM to 11/25/24 1:16 PM |
WB I-80 at Highway F48 (-0.6 miles) | All lanes closed and both shoulders open | 12/26/19 8:29 PM to 10/15/23 6:49 PM |
WB I-80 at I-35 (-0.3 miles) | lane -1, lane, closed | 8/9/20 8:45 PM to 5/29/24 6:05 PM |
WB I-80 at I-35 | All lanes closed and both shoulders open | 9/10/20 8:37 PM to 6/30/24 5:57 PM |
NWB I-90 Express/94 Express (Kennedy Reversibles) from Ogden Ave to Montrose Ave | All lanes and shoulders closed | 2/25/21 11:30 AM to 1:30 PM |
SEB I-90 Express/94 Express (Kennedy Reversibles) from Montrose Ave to Ogden Ave | All lanes and shoulders closed | 2/25/21 11:30 AM to 1:30 PM |
EB I-94 at Fenning Ave (-0.4 miles) | All lanes and shoulders closed | 12/23/20 2:43 PM to 10/12/24 1:03 PM |
WB I-94 at County Road 500 E | lane -1, lane, closed; lane -2, lane, closed | 2/24/21 7:47 PM to 2/25/21 11:59 PM |
Ramp from SB WI-164 to WB I-94 | All lanes closed | 2/26/21 9:00 AM to 2:00 PM |
WB I-94 at 60th St (-0.1 miles) | All lanes and shoulders closed | 12/23/20 2:47 PM to 10/12/24 1:07 PM |
EB I-235 at 17th St (-0.2 miles) | lane -1, lane, closed | 9/24/20 8:40 PM to 7/14/24 6:00 PM |
EB I-235 at 63rd St (-0.2 miles) | lane -1, lane, closed | 6/8/20 8:33 PM to 3/28/24 5:53 PM |
EB I-235 at 35th St (-0.1 miles) | lane -1, lane, closed; lane -2, lane, closed | 9/8/20 8:26 PM to 6/28/24 5:46 PM |
EB I-235 at 6th Ave | lane -1, lane, closed; lane -2, lane, closed | 2/6/21 8:54 PM to 11/26/24 6:14 PM |
EB I-235 at 6th Ave | lane -1, lane, closed; lane -2, lane, closed | 2/6/21 8:48 PM to 11/26/24 6:08 PM |
EB I-235 at 12th St | All lanes closed and both shoulders open | 12/15/19 8:35 PM to 10/4/23 6:55 PM |
EB I-235 at US-69 | lane -1, lane, closed | 11/6/19 7:49 PM to 8/26/23 6:09 PM |
EB I-235 at US-69 (+0.3 miles) | lane 2, lane, closed | 2/17/20 8:59 PM to 12/7/23 6:19 PM |
EB I-270 at Graham Rd | Various lanes closed | 2/23/21 7:00 PM to 2/26/21 5:00 AM |
WB I-270 at US-67 (-0.6 miles) | Various lanes closed | 2/23/21 7:00 PM to 2/26/21 5:00 AM |
WB I-280 at Mississippi River | lane -1, lane, closed | 2/28/20 8:33 PM to 12/18/23 5:53 PM |
NB I-294 (Tri-State Tollway) from Electric Ave (-0.1 miles) to Saint Charles Rd (+0.4 miles) | Left two lanes closed, two lanes open | 2/25/21 8:00 PM to 2/26/21 5:00 AM |
NB I-294 (Tri-State Tollway) from Saint Charles Rd (-0.1 miles) to IL-64 | Left two lanes closed, two lanes open | 2/25/21 8:00 PM to 2/26/21 1:00 AM |
NB I-380 (IA-27) from I-80 to US-6 (-0.3 miles) | lane -1, lane, closed | 12/21/20 8:00 PM to 12/15/23 5:00 PM |
NB I-380 (IA-27) at US-6 | All lanes closed and both shoulders open | 4/24/20 8:45 PM to 2/12/24 5:11 PM |
NB I-380 (IA-27) at Highway 965 (+0.1 miles) | lane -1, lane, closed | 5/18/20 8:42 PM to 3/7/24 5:02 PM |
SB I-380 (IA-27) at Highway 965 (-0.2 miles) | lane -1, lane, closed | 7/9/20 6:28 PM to 4/28/24 3:48 PM |
SB I-380 (IA-27) at Highway 965 (+0.6 miles) | lane -1, lane, closed | 6/9/20 8:32 PM to 3/29/24 5:52 PM |
SB I-494 at Valley Creek Rd | All lanes and shoulders closed | 11/1/19 4:53 PM to 8/21/23 2:13 PM |
EB I-496 at Martin Luther King Jr Blvd | All lanes and shoulders closed | 1/4/21 8:00 AM to 2/26/21 2:00 PM |
WB I-496 at Martin Luther King Jr Blvd | All lanes and shoulders closed | 1/4/21 8:00 AM to 2/26/21 2:00 PM |
SEB US-12 from Olcott Ave to 41.6364400°N, -87.4330000°E | All lanes closed and both shoulders open | 10/28/20 8:26 AM to 8/17/24 5:46 AM |
WB US-12 from 41.6364400°N, -87.4330000°E to Olcott Ave | All lanes closed and both shoulders open | 10/28/20 8:26 AM to 8/17/24 5:46 AM |
WB US-18 at Calhoun Rd | Left two lanes closed, one lane open | 2/25/21 8:00 PM to 2/26/21 6:00 AM daily until 3/12/21 |
EB US-20 at Edison Rd (-0.9 miles) | lane -1, lane, closed | 2/20/20 10:15 AM to 12/10/23 7:35 AM |
EB US-30 from Marsh St to Strongbow Centre Dr | All lanes closed and both shoulders open | 6/10/19 12:00 AM to 3/29/23 9:20 PM |
WB US-30 from Strongbow Centre Dr to Marsh St | All lanes closed and both shoulders open | 6/10/19 12:00 AM to 3/29/23 9:20 PM |
NB US-41 from 106th Ln to 101st Pl (-0.1 miles) | lane -1, lane, closed | 11/30/20 7:00 AM to 3/31/21 11:59 PM |
NB US-41 from 93rd Ave to 77th Ave | lane -1, lane, closed | 6/26/18 6:00 AM to 4/19/22 8:24 PM |
SB US-41 from 77th Ave to 93rd Ave | lane -1, lane, closed | 6/26/18 6:00 AM to 4/19/22 8:24 PM |
SB US-65 at Vandalia Rd (+0.1 miles) | All lanes closed and both shoulders open | 11/6/20 6:58 PM to 8/26/24 5:18 PM |
NB US-218 from I-80 (-1.0 miles) to I-80 | lane -1, lane, closed | 12/21/20 8:00 PM to 12/15/23 5:00 PM |
Ramp from SB M-10 to SB I-75 | All lanes and shoulders closed | 2/23/21 8:30 AM to 2/26/21 5:00 PM |
SB MN-15 from Great River Rd to CR-120 | All lanes and shoulders closed | 3/13/20 4:14 PM to 1/1/24 12:34 PM |
NEB WI-23 from Leone Rd (-1.1 miles) to Leone Rd (-0.9 miles) | All lanes closed | 10/26/20 12:00 AM to 6/13/21 12:00 AM |
SWB WI-23 from Leone Rd (+0.9 miles) to Leone Rd (+1.1 miles) | All lanes closed | 10/26/20 12:00 AM to 6/13/21 12:00 AM |
NB IL-53 from Kirchoff Rd to Lake Cook Rd | Left two lanes and left shoulder closed, up to one lanes open | 2/25/21 10:30 AM to 1:30 PM |
SB IL-53 from Lake Cook Rd to Kirchoff Rd | Left two lanes and left shoulder closed, up to one lanes open | 2/25/21 10:30 AM to 1:30 PM |
SB IN-53 from US-20 to 11th Ave | lane -1, lane, closed | 7/15/17 12:28 PM to 5/4/21 9:48 AM |
EB M-60 from 9 Mile Rd to 8 Mile Rd | All lanes and shoulders closed | 2/24/21 8:00 AM to 3/19/21 2:00 PM |
WB M-60 from 9 Mile Rd to 8 Mile Rd | All lanes and shoulders closed | 2/24/21 8:00 AM to 3/19/21 2:00 PM |
EB MN-62 from 34th Ave (-0.1 miles) to MN-55 | All lanes closed and both shoulders open | 9/24/19 1:00 AM to 7/13/23 10:20 PM |
NB MN-65 from 1st St to 2nd St | All lanes and shoulders closed | 1/4/21 5:00 AM to 11/18/22 6:00 PM |
SB MN-65 from 2nd St to 1st St | All lanes and shoulders closed | 1/4/21 5:00 AM to 11/18/22 6:00 PM |
SB WI-100 from Lincoln Ave to Hayes Ave | Right two lanes closed, one lane open | 2/25/21 5:00 AM to 3:00 PM |
NWB WI-136 at Point of Rocks Rd | All lanes closed | 2/15/21 12:00 AM to 5/15/21 11:45 PM |
SEB WI-136 at Point of Rocks Rd | All lanes closed | 2/15/21 8:00 AM to 5/15/21 4:00 PM |
NB WI-140 from State Line Rd to State Line Rd | All lanes closed | 3/12/19 6:00 AM to 1/1/22 5:59 AM |
NB WI-140 from State Line Rd to State Line Rd | All lanes closed | 3/12/19 12:00 AM to 12/31/21 11:59 PM |
SB WI-140 from State Line Rd to State Line Rd | All lanes closed | 3/12/19 6:00 AM to 1/1/22 5:59 AM |
SB WI-140 from State Line Rd to State Line Rd | All lanes closed | 3/12/19 12:00 AM to 12/31/21 11:59 PM |
NB WI-241 from Barnard Ave to Layton Ave | All lanes closed and both shoulders open | 2/25/21 8:00 AM to 4:00 PM daily until 2/26/21 |
NEB MO-W at I-70 | Various lanes closed | 2/23/21 7:00 PM to 2/26/21 5:00 AM |
Ramp from 147th St to NB I-57 | All lanes and shoulders closed | 12/9/20 12:00 AM to 3/31/21 11:59 PM |
Ramp from NB Cumberland Ave to NWB Kennedy Local | Partial closure | 11/20/20 12:00 AM to 2/28/21 11:59 PM |
Ramp from SB Cumberland Ave to NWB Kennedy Local | Partial closure | 11/20/20 12:00 AM to 2/28/21 11:59 PM |
EB Eisenhower / I-290 from I-355 Entrance to IL-83 | Right two lanes and right shoulder closed, up to one lanes open | 2/25/21 10:30 AM to 1:30 PM |
Ramp from Harlem Ave to NWB Kennedy Local | Partial closure | 11/20/20 12:00 AM to 2/28/21 11:59 PM |
Ramp from NWB Kennedy Local to Higgins Rd | All lanes and shoulders closed | 3/15/20 12:00 AM to 3/31/21 11:59 PM |
Ramp from NWB Kennedy Local to NB Cumberland Ave | Partial closure | 11/20/20 12:00 AM to 2/28/21 11:59 PM |
Ramp from NWB Kennedy Local to SB Cumberland Ave | Partial closure | 11/20/20 12:00 AM to 2/28/21 11:59 PM |
Winter Road Conditions
Announcements
The following announcements are specific to the trucking community. To see a complete list of all construction announcements, please visit the Construction Announcements Page.
General Spring Weight Load Restriction Bulletin #1
Effective Monday, March 1st, 2021, 6 a.m., weight restrictions will be imposed and enforced on all state trunkline highways from the southern Michigan border north to and including M-20 from the interchange with US-31, Oceana County, East on M-20 to US-131, North on US-131 to M-20, Mecosta County, East on M-20 to US-10, Midland County, East on US-10 to M-25 in Bay City and including the entire thumb area.
Spring Weight Restrictions: http://mdotjboss.state.mi.us/APSWB/SWBHome.htm?bulletin=weight |
Ongoing ramp closures with detours and overnight lane closures continuing for ComEd transmission line work
Overnight ramp and lane closures are scheduled to begin next week and continue into March on the Tri-State Tollway (I-294) at the I-290 Interchange to provide a work zone to safely accommodate work related to the relocation of ComEd transmission lines for Illinois Tollway construction. Delays are expected.
Electronic message signs and construction signage will be put in place in advance to alert drivers to the overnight closures and detours. All work is weather dependent. Up-to-date information regarding lane closures will be available in the Illinois Tollway’s Daily Construction Alerts.
Drivers can anticipate ongoing overnight ramp and lane closures continuing through 2021 on the Tri-State Tollway (I-294), as well as I-290 and some local roads, as ComEd continues to relocate transmission lines for Illinois Tollway’s reconstruction of the Central Tri-State Tollway. The Illinois Tollway and Illinois Department of Transportation are working to schedule this work during overnight hours to reduce the impact on daily commuters.
“As part of the Illinois Tollway’s dedication to safety, we are committed to prioritizing the safety of both drivers and workers during construction,” said Illinois Tollway Executive Director José Alvarez. “We understand the inconvenience that this approach to roadwork can cause, so we are always working to find ways when possible to reduce the impact of this disruption to our customers.”
Overnight Sunday, February 28 into Monday, March 1, lane closures, including intermittent 15-minute full roadway closures in both directions are scheduled on I-294 and I-290 near North Avenue, where both interstates run parallel to one another, for the removal of a ComEd utility wire that crosses both roadways.
On I-294, two northbound lanes are scheduled to close at 10 p.m., with a third lane closure at midnight, and two southbound lanes are scheduled to close at 11 p.m. with a third lane closing at 1 a.m. On I-290, two lanes in both directions are scheduled to close at 11 p.m. with a third lane in both directions closing at midnight. On both I-294 and I-290, intermittent 15-minute full closures will begin after 1:00 a.m.
In addition, temporary closure of the ramp connecting northbound I-290 to Lake Street and the ramp connecting North Avenue to southbound I-290 will be needed during the full roadway closures.
All lanes and ramps on both I-294 and I-290 are scheduled to reopen by 5 a.m. on Monday, March 1. If this work cannot be completed during this time, similar closures will be scheduled during the week of March 1.
Additional scheduled overnight lane and ramp closures in March include:
- On Monday, March 1 at 9 p.m., the ramp connecting eastbound Lake Street to northbound I-294 is scheduled to close. A detour will be posted routing traffic to Railroad Avenue, North Avenue, Mannheim Road and Irving Park where drivers will be able to access northbound I-294. The ramp is scheduled to reopen by 5 a.m. on Tuesday, March 2. Similar closures are also scheduled Tuesday into Wednesday, March 3.
- On Wednesday, March 3, I-294 in both directions is scheduled to be reduced to a single lane overnight with the first lane closing at 7 p.m. Full roadway closures, each lasting 15 minutes, are scheduled to begin at midnight. All lanes are scheduled to reopen by 5 a.m. on Thursday, March 4. Similar closures are scheduled Thursday into Friday, March 5.
- On Friday, March 5, I-294 in both directions is scheduled to be reduced to two lanes overnight with the first lane closing at 7 p.m. All lanes are scheduled to reopen by 5 a.m. Similar closures are scheduled nightly over the weekend through 5 a.m. Monday, March 8.
- During the week of March 8, the ramp connecting eastbound Lake Street to northbound I-294 is scheduled to close for three nights with. A detour will be posted. The ramp will reopen by 5 a.m. each following morning.
- During the week of March 15, I-294 in both directions is scheduled to be reduced to a single lane overnight, with intermittent 15-minute full closures planned. Two nights of these closures are needed.
All work and schedules are weather dependent and additional overnight closures will be scheduled during March, as needed.
Construction updates, project information, maps and detour information for work that is part of the Central Tri-State Tollway (I-294) Project are available in the Projects section on the Tollway’s website at www.illinoistollway.com .
Construction in this area is being coordinated with the Illinois Department of Transportation, as well as local fire and police departments.
The Central Tri-State Tollway (I-294) Project is reconstructing and widening the roadway between Balmoral Avenue and 95th Street to provide congestion relief, update old infrastructure to meet current and future transportation demand and address regional needs. This work is part of the Tollway’s 15-year program, Move Illinois: The Illinois Tollway Driving the Future. More than 220,000 vehicles use the Central Tri-State Tollway daily.
Second of three sections of the Montrose Avenue bridge to be removed
The Illinois Department of Transportation announced today that as part of ongoing efforts to rebuild Montrose Avenue over the Kennedy Expressway (I-90/94), weekend lane and ramp closures continue this Friday, Feb. 26. The closures are necessary to safely remove the existing Montrose Avenue bridge over the expressway. The closure, originally scheduled for Jan. 29, was postponed due to inclement weather.
To avoid closing the expressway entirely and to minimize the impact to traffic, the north portion of the bridge will be removed over three weekends. The first segment, over the inbound lanes of the expressway, was removed last month.
Starting at 9 p.m. Friday, weather permitting, the outbound Kennedy approaching Diversey Avenue gradually will be reduced to a single lane, with all traffic diverted into the express lanes by midnight. Outbound Kennedy traffic will continue onto the outbound Edens Expressway and not be able to exit until Foster Avenue. The outbound Edens exit ramp to Wilson Avenue will also be closed.
The outbound Kennedy exit ramp to Montrose Avenue will close at noon Friday, along with the following ramps closing at 9 p.m.
- Entrance ramps - Armitage, Fullerton/Western, California and Kimball avenues, Addison Street and Irving Park Road (IL-19).
- Exit ramps – Diversey, Kedzie/Belmont, Kimball avenues, Addison Street, Pulaski/Irving Park roads, Kostner and Montrose avenues.
All lanes and ramps will reopen, with the express lanes resuming their normal operations, by 5 a.m. Monday, March 1.
