Detector Report
Select Location
  
Updated: 9/24/23 10:21 PM
Reports Help

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

Tap on a row for more details.

Eisenhower EB (Illinois)
Status Location Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational near I-355 51.6 28.9 384.0 IDOT D1
Operational Mill Rd 55.0 3.8 516.0 IDOT D1
Operational Addison Rd 55.0 4.1 672.0 IDOT D1
Operational Addison Rd 55.0 4.7 576.0 IDOT D1
Operational near Addison Rd 55.0 4.9 576.0 IDOT D1
Operational Wood Dale Rd 55.0 6.1 672.0 IDOT D1
Unknown IL-83 N/A N/A N/A IDOT D1
Unknown IL-83 N/A N/A N/A IDOT D1
Communication failure Grand Ave N/A N/A N/A IDOT D1
Unknown near Grand Ave N/A N/A N/A IDOT D1
Operational near Church Rd 55.0 3.2 404.0 IDOT D1
Unknown York Rd N/A N/A N/A IDOT D1
Unknown near York Rd N/A N/A N/A IDOT D1
Unknown Emroy Ave N/A N/A N/A IDOT D1
Unknown IL-64 N/A N/A N/A IDOT D1
Unknown IL-64 N/A N/A N/A IDOT D1
Unknown near IL-64 N/A N/A N/A IDOT D1
Unknown Saint Charles Rd N/A N/A N/A IDOT D1
Unknown near Saint Charles Rd N/A N/A N/A IDOT D1
Unknown Vallette St N/A N/A N/A IDOT D1
Unknown I-294 N/A N/A N/A IDOT D1
Operational near IL-56 55.0 3.4 444.0 IDOT D1
Operational I-88 55.0 3.6 468.0 IDOT D1
Operational near Frontage Rd 55.0 4.4 644.0 IDOT D1
Operational US-12 55.0 4.7 816.0 IDOT D1
Operational near US-12 55.0 3.6 672.0 IDOT D1
Operational near Bellwood Ave 55.0 4.6 840.0 IDOT D1
Operational near 25th Ave 55.0 5.1 936.0 IDOT D1
Unknown near 17th Ave N/A N/A N/A IDOT D1
Unknown near 9th Ave N/A N/A N/A IDOT D1
Operational IL-171 55.0 6.9 960.0 IDOT D1
Operational near IL-171 55.0 12.6 1572.0 IDOT D1
Unknown Des Plaines Ave N/A N/A N/A IDOT D1
Operational near Circle Ave 43.2 6.9 552.0 IDOT D1
Operational near IL-43 55.0 6.7 876.0 IDOT D1
Operational East Ave 55.0 6.6 880.0 IDOT D1
Operational Austin Blvd 55.0 5.9 888.0 IDOT D1
Operational near Austin Blvd 55.0 6.9 936.0 IDOT D1
Operational near Central Ave 55.0 5.5 900.0 IDOT D1
Operational near Laramie Ave 55.0 6.2 972.0 IDOT D1
Operational IL-50 55.0 4.4 636.0 IDOT D1
Operational near Kostner Ave 55.0 4.9 696.0 IDOT D1
Operational near Pulaski Rd 55.0 4.3 744.0 IDOT D1
Operational near Hamlin Blvd 55.0 4.5 744.0 IDOT D1
Operational Kedzie Ave 55.0 5.1 792.0 IDOT D1
Operational Sacramento Blvd 55.0 4.3 654.0 IDOT D1
Operational near California Ave 55.0 5.6 792.0 IDOT D1
Operational Leavitt St 55.0 8.4 900.0 IDOT D1
Non-operational Damen Ave N/A N/A N/A IDOT D1
Communication failure Ogden Ave N/A N/A N/A IDOT D1
Communication failure near Ashland Ave N/A N/A N/A IDOT D1
Operational Racine Ave 55.0 11.5 1575.0 IDOT D1
Communication failure Morgan St N/A N/A N/A IDOT D1
Operational Peoria St 55.0 5.1 780.0 IDOT D1
Communication failure Desplaines St N/A N/A N/A IDOT D1
Unknown Canal St N/A N/A N/A IDOT D1
Unknown Post Office N/A N/A N/A IDOT D1

Eisenhower WB (Illinois)
Status Location Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Unknown Post Office N/A N/A N/A IDOT D1
Unknown Post Office N/A N/A N/A IDOT D1
Communication failure Jefferson St N/A N/A N/A IDOT D1
Unknown I-90 N/A N/A N/A IDOT D1
Operational near Halsted St 42.7 7.2 624.0 IDOT D1
Non-operational Racine Ave N/A N/A N/A IDOT D1
Operational Paulina St 55.0 7.1 1056.0 IDOT D1
Operational Damen Ave 55.0 5.7 888.0 IDOT D1
Operational Leavitt St 55.0 6.7 960.0 IDOT D1
Operational Western Ave 55.0 6.6 996.0 IDOT D1
Operational Sacramento Blvd 55.0 3.3 453.0 IDOT D1
Operational Kedzie Ave 55.0 6.9 1056.0 IDOT D1
Operational Independence Blvd 55.0 5.1 876.0 IDOT D1
Operational near Keeler Ave 55.0 7.1 996.0 IDOT D1
Operational IL-50 55.0 5.7 813.0 IDOT D1
Operational Laramie Ave 55.0 5.5 876.0 IDOT D1
Operational Central Ave 55.0 8.9 1320.0 IDOT D1
Operational Austin Blvd 55.0 5.4 828.0 IDOT D1
Operational East Ave 55.0 6.3 952.0 IDOT D1
Operational IL-43 55.0 7.4 1044.0 IDOT D1
Operational Des Plaines Ave 55.0 7.1 1128.0 IDOT D1
Operational IL-171 55.0 8.5 1296.0 IDOT D1
Operational IL-171 55.0 6.2 1116.0 IDOT D1
Operational near 5th Ave 55.0 5.9 916.0 IDOT D1
Operational near 17th Ave 55.0 6.2 984.0 IDOT D1
Operational 25th Ave 55.0 8.7 1140.0 IDOT D1
Operational near 25th Ave 55.0 4.5 936.0 IDOT D1
Unknown near Bellwood Ave N/A N/A N/A IDOT D1
Operational near US-12 55.0 4.9 780.0 IDOT D1
Operational Frontage Rd 55.0 4.4 628.0 IDOT D1
Operational I-88 55.0 4.3 624.0 IDOT D1
Operational IL-56 46.0 4.0 372.0 IDOT D1
Unknown I-294 N/A N/A N/A IDOT D1
Unknown near Electric Ave N/A N/A N/A IDOT D1
Unknown Saint Charles Rd N/A N/A N/A IDOT D1
Unknown near Saint Charles Rd N/A N/A N/A IDOT D1
Unknown IL-64 N/A N/A N/A IDOT D1
Unknown IL-64 N/A N/A N/A IDOT D1
Unknown near IL-64 N/A N/A N/A IDOT D1
Unknown near Emroy Ave N/A N/A N/A IDOT D1
Unknown York Rd N/A N/A N/A IDOT D1
Unknown near York Rd N/A N/A N/A IDOT D1
Unknown Church Rd N/A N/A N/A IDOT D1
Operational Grand Ave 55.0 4.5 636.0 IDOT D1
Unknown IL-83 N/A N/A N/A IDOT D1
Unknown near IL-83 N/A N/A N/A IDOT D1
Operational Wood Dale Rd 55.0 3.5 456.0 IDOT D1
Operational Addison Rd 55.0 4.4 576.0 IDOT D1
Operational Addison Rd 55.0 4.9 480.0 IDOT D1
Operational Mill Rd 55.0 4.9 672.0 IDOT D1
Operational near Mill Rd 55.0 3.9 648.0 IDOT D1

Admin Log In | Admin Password Request

Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
Much of this site's functionality makes use of cookies and JavaScript.

Sun Sep 24 2023 22:24:17 CDT