Detector Report
Select Location
  
Updated: 9/24/23 9:09 PM
Reports Help

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

Tap on a row for more details.

Edens NB (Illinois)
Status Location Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Wilson Ave 55.0 9.0 972.0 IDOT D1
Operational Elston Ave 55.0 9.1 1032.0 IDOT D1
Operational Foster Ave 55.0 10.1 1116.0 IDOT D1
Operational IL-50 55.0 8.6 1044.0 IDOT D1
Operational Peterson Ave 55.0 7.6 900.0 IDOT D1
Operational Devon Ave 55.0 7.2 972.0 IDOT D1
Unknown Pratt Ave N/A N/A N/A IDOT D1
Operational Touhy Ave 55.0 7.3 900.0 IDOT D1
Operational near Touhy Ave 55.0 7.7 900.0 IDOT D1
Operational Niles Center Rd 55.0 6.9 912.0 IDOT D1
Operational Oakton St 55.0 3.6 804.0 IDOT D1
Unknown Lincoln Ave N/A N/A N/A IDOT D1
Operational IL-58 55.0 6.9 768.0 IDOT D1
Non-operational near IL-58 N/A N/A N/A IDOT D1
Unknown Church St N/A N/A N/A IDOT D1
Operational Golf Rd 55.0 7.5 960.0 IDOT D1
Operational Old Orchard Rd 55.0 7.7 984.0 IDOT D1
Operational Glenview Rd 55.0 7.0 912.0 IDOT D1
Operational Lake Ave 55.0 6.2 828.0 IDOT D1
Operational near Lake Ave 55.0 6.1 828.0 IDOT D1
Operational Winnetka Rd 55.0 5.0 732.0 IDOT D1
Operational Willow Rd 55.0 6.4 744.0 IDOT D1
Operational Tower Rd 52.1 7.2 720.0 IDOT D1
Operational Tower Rd 50.5 8.4 852.0 IDOT D1
Unknown near Tower Rd N/A N/A N/A IDOT D1
Operational IL-68 55.0 5.8 804.0 IDOT D1
Operational IL-68 55.0 4.9 612.0 IDOT D1
Unknown County Line Rd N/A N/A N/A IDOT D1
Operational near County Line Rd 55.0 3.3 392.0 IDOT D1
Operational Clavey Rd 55.0 4.1 606.0 IDOT D1

Edens SB (Illinois)
Status Location Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Clavey Rd 55.0 4.0 510.0 IDOT D1
Unknown County Line Rd N/A N/A N/A IDOT D1
Operational County Line Rd 55.0 4.9 612.0 IDOT D1
Unknown near County Line Rd N/A N/A N/A IDOT D1
Operational near Skokie Blvd 55.0 4.6 588.0 IDOT D1
Operational IL-68 55.0 6.8 876.0 IDOT D1
Operational IL-68 55.0 8.6 1008.0 IDOT D1
Operational near IL-68 52.0 8.9 924.0 IDOT D1
Unknown Tower Rd N/A N/A N/A IDOT D1
Operational Tower Rd 55.0 10.6 1164.0 IDOT D1
Operational Tower Rd 55.0 7.9 1032.0 IDOT D1
Operational Willow Rd 55.0 6.7 888.0 IDOT D1
Operational Willow Rd 55.0 6.9 924.0 IDOT D1
Operational near Willow Rd 55.0 7.3 900.0 IDOT D1
Operational Winnetka Rd 55.0 6.3 996.0 IDOT D1
Operational Lake Ave 54.1 8.8 972.0 IDOT D1
Operational Lake Ave 55.0 6.7 828.0 IDOT D1
Operational near Lake Ave 55.0 6.5 840.0 IDOT D1
Operational Glenview Rd 55.0 6.0 876.0 IDOT D1
Operational Old Orchard Rd 55.0 3.9 864.0 IDOT D1
Unknown Golf Rd N/A N/A N/A IDOT D1
Unknown Church St N/A N/A N/A IDOT D1
Operational IL-58 55.0 8.4 1020.0 IDOT D1
Operational near IL-58 55.0 9.6 1044.0 IDOT D1
Unknown Lincoln Ave N/A N/A N/A IDOT D1
Operational Oakton St 55.0 7.8 936.0 IDOT D1
Operational Niles Center Rd 55.0 8.1 1044.0 IDOT D1
Operational Touhy Ave 55.0 6.7 876.0 IDOT D1
Operational Pratt Ave 55.0 7.7 948.0 IDOT D1
Unknown Devon Ave N/A N/A N/A IDOT D1
Operational Peterson Ave 55.0 7.9 1032.0 IDOT D1
Operational IL-50 55.0 8.5 1008.0 IDOT D1
Operational Foster Ave 55.0 9.3 1044.0 IDOT D1
Operational Elston Ave 27.6 2.7 144.0 IDOT D1
Operational Wilson Ave 21.7 33.3 1440.0 IDOT D1

Admin Log In | Admin Password Request

Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
Much of this site's functionality makes use of cookies and JavaScript.

Sun Sep 24 2023 21:10:41 CDT