![]() |
Welcome, trucking community users. This page is provided to aggregate the major construction, incident, and congestion conditions currently being experienced in the Travel Midwest coverage area. Below the real-time condition information we have included links of particular interest to truckers. Feedback on the Truckers Report and suggestions/information to be included in trucker-related announcements can be forwarded to Travel Midwest webmaster. |
Travel Time Watch Zones
The following table lists road sections 8 miles or longer on which: the travel times exceed 33% above their historical average or the congestion is heavy. To see a complete list of all travel times, please visit the Travel Time Report.
Congestion:
Light
Medium
Heavy
Unknown
Roadway | Congestion | From | To | Travel Time (minutes) | Average Travel Time (minutes) | Distance (miles) | Speed (mph) |
---|---|---|---|---|---|---|---|
NB I-94 | ![]() |
CR-G | Mitchell Interchange | 18 | 11 | 10.7 miles | 36 mph |
Major Incidents
The following table shows major incidents in the Travel Midwest region, those with high severity or durations greater than 90 minutes. You may click on the location to see a map of the event. To see a complete list of all incidents, please visit the Incident Report.
Location | Description | Mile Marker | Closure Details | Status | Start Time | Estimated End Time | Source |
---|---|---|---|---|---|---|---|
NB I-35W at Hennepin Ave | crash | 19.5 | Various lanes closed | Updated | 2/16/19 8:08 AM | Unknown | MnDOT |
NB I-35W at MN-36 | crash | 22.7 | Various lanes closed | Updated | 2/16/19 8:03 AM | Unknown | MnDOT |
SB I-35W at 50th St | crash | 13.1 | Various lanes closed | Updated | 2/16/19 6:55 AM | Unknown | MnDOT |
EB I-88 (Ronald Reagan Memorial Tollway) at Finley Road | I-88 Eastbound - CRASH - at Finley Road - MP 132.0 - 4 right lanes blocked of 5 | 132.0 | Right four lanes closed, one lane open | Updated | 2/16/19 9:31 AM | 2/16/19 10:13 AM | Illinois Tollway |
EB I-94 at Victoria St | crash | 240.0 | Various lanes closed | Updated | 2/16/19 8:13 AM | Unknown | MnDOT |
NB US-23 at Lee Rd/Exit 58 | NB US-23 at Lee Rd Exit 58 is closed due to a previous crash. | 58.2 | All lanes and shoulders closed | Updated | 2/16/19 5:51 AM | Unknown | MDOT |
NB US-45 at 2nd St (-0.2 miles) | Accident | All lanes and shoulders closed | Updated | 2/15/19 5:33 PM | 2/17/19 5:48 PM | IDOT | |
SB US-45 at 2nd St (+0.2 miles) | Accident | All lanes and shoulders closed | Updated | 2/15/19 5:33 PM | 2/17/19 5:48 PM | IDOT | |
NB IL-1 at Water St | Ferry closed due to rising water levels. | All lanes and shoulders closed | Updated | 2/13/19 7:33 AM | 2/24/19 7:48 AM | IDOT | |
SB IL-1 at Water St | Ferry closed due to rising water levels. | Partial closure | Updated | 2/13/19 7:33 AM | 2/24/19 7:48 AM | IDOT | |
NB IL-29 at Ravine St | Water on Pavement | Right lane closed, one lane open | Updated | 2/11/19 1:29 PM | 2/16/19 9:56 AM | IDOT | |
NWB MO-BB at Glade Chapel Rd | Route BB is CLOSED Northbound due to UTILITY DAMAGE. | All lanes and shoulders closed | Updated | 2/16/19 3:38 AM | Unknown | MoDOT | |
SEB MO-BB at Glade Chapel Rd | Route BB is CLOSED Southbound due to UTILITY DAMAGE. | All lanes and shoulders closed | Updated | 2/16/19 3:38 AM | Unknown | MoDOT | |
SB MO-C at MO-B (-0.3 miles) | Route C is CLOSED Southbound due to UTILITY DAMAGE. | All lanes and shoulders closed | Updated | 2/14/19 12:02 PM | Unknown | MoDOT | |
WB Adams St from Wells St to Franklin St | Falling ice. | All lanes and shoulders closed | Updated | 2/14/19 6:26 AM | 2/16/19 9:55 AM | Chicago OEMC |
Major Construction
The following table lists major construction events in the Travel Midwest region. The Gateway Traveler Information System defines a construction closure as major if:
- More than one lane is closed on an expressway or major arterial during the daytime, 5:00 AM to 9:00 PM
- All lanes are closed on an expressway or major arterial during the evening, 9:00 PM to 5:00 AM
- All lanes are closed on a ramp from an expressway or major arterial to an expressway or major arterial
You may click on the location to see a map of the event. To see a complete list of all construction, please visit the Construction Report.
You may use these checkboxes to filter events in the Major Construction table:
Show Indiana
Show Michigan
Show Minnesota
Show Ohio
Show Iowa
Show Missouri
Show State Highways and Business Routes/Loops
Show Ramps
Location | Mile Marker | Severity | Closure Details | Time Periods | Source | Description |
---|---|---|---|---|---|---|
Ramp from NB I-41 to NB WI-241 | 325.2 | Major | All lanes closed | 10/15/18 12:00 AM to 7/1/20 11:45 PM | WisDOT | Construction - Detour: Permanent Closure, Use alternate route |
EB I-44 at MO-JJ (+1.1 miles) | 231.0 | Major | Various lanes closed | 11/5/18 8:00 AM to 3/1/19 5:00 PM | MoDOT | Expect delays due to GUARD RAIL/CABLE WORK on I-44 in Both Directions. |
EB I-44 at Shrewsbury Ave (-0.1 miles) | 282.4 | Major | Various lanes closed | 1/1/19 12:00 AM to 12/31/19 12:00 AM | MoDOT | Expect delays due to BRIDGE RECONSTRUCTION on I-44 Eastbound. |
WB I-44 at Shrewsbury Ave (-0.2 miles) | 282.7 | Major | Various lanes closed | 1/1/19 12:00 AM to 12/31/19 12:00 AM | MoDOT | Expect delays due to BRIDGE RECONSTRUCTION on I-44 Westbound. |
WB I-44 at I-270 (-0.3 miles) | 276.3 | Major | Various lanes closed | 10/1/18 12:00 AM to 6/3/19 12:00 AM | MoDOT | Expect delays due to NEW PAVEMENT CONSTRUCTION on US-50 Westbound. |
WB I-44 at Yarnell Rd (+0.2 miles) | 275.2 | Major | Various lanes closed | 12/13/18 12:00 AM to 4/1/19 12:00 AM | MoDOT | Expect delays due to NEW PAVEMENT CONSTRUCTION on US-50 Westbound. |
WB I-44 at Yarnell Rd (+0.4 miles) | 275.0 | Major | Various lanes closed | 1/28/19 12:00 AM to 8/2/19 12:00 AM | MoDOT | Expect delays due to NEW PAVEMENT CONSTRUCTION on I-44 Westbound. |
WB I-44 at St Louis Inn Rd (+3.0 miles) | 231.1 | Major | Various lanes closed | 11/5/18 7:00 AM to 3/1/19 4:00 PM | MoDOT | Expect delays due to GUARD RAIL/CABLE WORK on I-44 in Both Directions. |
NB I-55 from 1400 Rd (+0.6 miles) to 2170 Rd (-0.6 miles) | 194.0 to 203.0 | Major | One lane closed, one lane open | 8/15/18 12:00 AM to 4/1/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. |
NB I-55 (Barack Obama Presidential Expy) from IL-47 (+0.5 miles) to IL-47 (+1.1 miles) | 220.4 to 221.0 | Major | One lane closed, one lane open | 9/4/18 12:00 AM to 7/11/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. |
SB I-55 (Barack Obama Presidential Expy) from IL-47 (-1.1 miles) to IL-47 (-0.5 miles) | 221.1 to 220.5 | Major | One lane closed, one lane open | 9/4/18 12:00 AM to 7/11/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. |
SB I-55 from 2170 Rd (+0.6 miles) to 1400 Rd (-0.6 miles) | 203.1 to 194.1 | Major | One lane closed, one lane open | 8/15/18 12:00 AM to 4/1/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. |
NB I-57 from Friendship School Rd (+0.2 miles) to Tunnel Ln (+1.0 miles) | 29.0 to 31.8 | Major | One lane closed, one lane open | 4/2/18 12:00 AM to 5/31/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. Structure Closed and traffic using crossing over onto NB lanes. |
SB I-57 from Campground Rd (-1.0 miles) to Friendship School Rd (-0.2 miles) | 31.9 to 29.0 | Major | One lane closed, one lane open | 4/2/18 12:00 AM to 5/31/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. Structure Closed and traffic using crossing over onto NB lanes. |
NB I-65 (Casimir Pulaski Memorial Hwy) at I-80 (-0.2 miles) | 259.5 | Major | All lanes closed and both shoulders open | 12/20/18 8:21 AM to 5/31/19 7:00 PM | InDOT | construction work |
SB I-65 from US-20 (+0.3 miles) to Central Ave | 261.8 to 260.4 | Major | All lanes and shoulders closed | 11/27/18 12:00 AM to 5/31/19 7:00 PM | InDOT | closed |
SB I-65 at US-20 (+0.3 miles) | 261.7 | Major | All lanes closed | 2/16/19 7:02 AM to 11:03 AM | InDOT | All lanes of southbound I-65 are closed near the Indiana Toll Road due to construction work. Seek alternate routes as you travel southbound on I-65 near mile 261.7. |
Ramp from NB I-75 to EB US-6 | 179.5 | Major | All lanes and shoulders closed | 6/19/17 7:00 AM to 11/30/20 3:00 PM | ODOT | The exit ramp from I-75 northbound to U.S. 68/state Route 15 (exit 156) closed June 19 for approximately three years. |
NB I-75 from South Blvd to Joslyn Rd | 76.2 to 83.3 | Major | lane -1, lane, closed; lane -2, lane, closed | 2/16/19 8:00 AM to 4:00 PM | MDOT | maintenance |
Ramp from EB I-90 to SB I-65 | 16.4 | Major | All lanes and shoulders closed | 11/27/18 12:00 AM to 5/31/19 11:59 PM | Indiana Toll Road | I-65 Project - EB & WB Exit Ramps to I 65 South is Closed until May 31, 2019. Detour is in place - 24 Hour Continuous Closure. |
Ramp from WB I-90 to SB I-65 | 17.1 | Major | All lanes and shoulders closed | 11/27/18 12:00 AM to 5/31/19 11:59 PM | Indiana Toll Road | I-65 Project - EB & WB Exit Ramps to I 65 South is Closed until May 31, 2019. Detour is in place - 24 Hour Continuous Closure. |
Ramp from WB I-90 to EB I-290 | 52.3 | Major | All lanes and shoulders open | 4/1/15 12:00 AM to 10/31/20 11:59 PM | IDOT | Long Term Closure |
EB I-94 from Airport Rd to US-127 South | 136.6 to 141.8 | Major | One lane closed, one lane open | 2/17/19 6:00 AM to 10:00 AM | MDOT | maintenance |
WB I-94 (Edsel Ford Freeway) from M-3 to Concord St | 218.6 to 217.2 | Major | One lane closed, two lanes open | 2/16/19 6:00 AM to 2/17/19 5:00 PM | MDOT | permit work |
WB I-94 from Sargent Rd to Airport | 141.9 to 136.6 | Major | lane -1, lane, closed | 2/17/19 6:00 AM to 10:00 AM | MDOT | maintenance |
NB I-196 from MM 18 to MM 22 | 20.8 to 21.1 | Major | One lane closed, one lane open | 2/14/19 6:00 AM to 2/19/19 5:00 PM | MDOT | construction |
SB I-275 from Huron River Dr to I-275 Bikeway | 16.5 to 16.2 | Major | All lanes closed and both shoulders open | 2/16/19 6:00 AM to 4:00 PM | MDOT | permit work |
Ramp from NB I-294 to WB US-6 | 7.0 | Major | All lanes and shoulders closed | 5/24/18 7:00 AM to 5/23/19 11:59 PM | Illinois Tollway | ***Long Term Closure*** |
Ramp from WB US-6 to SB I-294 | 6.9 | Major | All lanes and shoulders closed | 5/9/18 7:00 AM to 5/23/19 11:59 PM | Illinois Tollway | ***Long Term Closure*** |
WB US-12 (Michigan Ave) at Evergreen/W Michigan | Major | lane -1, lane, closed | 1/7/19 8:00 AM to 3/7/19 2:00 PM | MDOT | permit work | |
WB US-14 from US-12 (+0.1 miles) to Olson Rd (+0.9 miles) | Major | All lanes closed | 9/13/18 12:00 AM to 5/23/19 11:45 PM | WisDOT | Emergency - Detour: US-14 W, US-12 W, WI-78 S | |
NB US-23 from 6 mile to 8 Mile | 47.4 to 52.4 | Major | lane -1, lane, closed | 2/11/19 8:00 AM to 2/20/19 1:00 PM | MDOT | maintenance |
NB US-24 (Telegraph Rd) from Sheridan to Hass Ave | Major | All lanes closed and both shoulders open | 1/24/19 8:00 AM to 5/24/19 2:00 PM | MDOT | permit work | |
NB US-24 (Telegraph Rd) from M-59 to Orchard Lake Rd | Major | lane -1, lane, closed | 2/11/19 8:00 AM to 3/11/19 2:00 PM | MDOT | permit work | |
SB US-24 (Telegraph Rd) from M-59 to Orchard Lake Rd | Major | lane -1, lane, closed | 2/11/19 8:00 AM to 3/11/19 2:00 PM | MDOT | permit work | |
NB US-31 from Harbor Island Dr to M-104 | 70.8 to 71.2 | Major | lane -1, lane, closed | 2/10/19 11:00 PM to 2/22/19 2:00 PM | MDOT | construction |
NB US-41 from 93rd Ave to 77th Ave | Major | lane -1, lane, closed | 6/26/18 6:00 AM to 4/19/22 8:24 PM | InDOT | right lane closed | |
SB US-41 from 77th Ave to 93rd Ave | Major | lane -1, lane, closed | 6/26/18 6:00 AM to 4/19/22 8:24 PM | InDOT | right lane closed | |
NB IL-1 from Water St to 1110N | Major | All lanes closed | 8/21/17 12:00 AM to 11/1/19 11:59 PM | IDOT | Bridge closed. | |
NB M-1 (Woodward Ave) from Normandy Rd to Lincoln St | Major | lane -1, lane, closed | 2/7/19 11:00 PM to 3/8/19 11:00 PM | MDOT | permit work | |
SB M-1 (Woodward Ave) from Lincoln St to 14 Mile Rd | Major | lane -1, lane, closed | 2/10/19 11:00 PM to 3/8/19 11:00 PM | MDOT | permit work | |
SB IL-1 from 1110N to Water St | Major | All lanes closed | 8/21/17 12:00 AM to 11/1/19 11:59 PM | IDOT | Bridge closed. | |
EB IL-13 from D Blaney Miller Rd to Lake Rd | Major | One lane closed, one lane open | 8/24/18 12:00 AM to 7/15/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. Vehicle width restricted to 16'. | |
WB IL-13 from Lake Rd to Airport Rd | Major | One lane closed, one lane open | 8/24/18 12:00 AM to 7/15/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. Vehicle width restricted to 22'. | |
EB IL-15 from IL-159 to Green Mount Rd | Major | All lanes closed | 2/26/18 12:00 AM to 5/31/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. Vehicle width restricted to 11'. | |
WB IL-15 from Green Mount Rd to IL-159 | Major | All lanes closed | 2/26/18 12:00 AM to 5/31/19 11:59 PM | IDOT | Expect lane restrictions for roadway improvement. Vehicle width restricted to 11'. | |
EB M-43 from Church St to Kalamazoo Mall | Major | One lane closed, two lanes open | 4/30/18 11:00 PM to 12/30/19 11:00 PM | MDOT | construction | |
SB IN-53 from US-20 to 11th Ave | Major | lane -1, lane, closed | 7/15/17 12:28 PM to 5/4/21 9:48 AM | InDOT | construction work | |
EB M-59 (Hall Rd) at Van Dyke Ave | Major | One lane closed, two or three lanes open | 2/11/19 8:00 AM to 2/22/19 2:00 PM | MDOT | construction | |
SB M-63 from Enterprise Way to Higman Park Road | Major | lane -1, lane, closed | 2/12/19 7:00 AM to 7/26/19 2:00 PM | MDOT | permit work | |
NEB IN-119 from County Road 9 to County Road 13 (-0.3 miles) | Major | All lanes closed | 1/31/19 11:00 PM to 2/22/19 11:00 AM | InDOT | temporary traffic lights | |
NB M-150 (Rochester Rd) at Hamlin Rd | Major | All lanes and shoulders closed | 2/17/19 6:00 AM to 9:00 AM | MDOT | permit work | |
SB M-150 (Rochester Rd) at Avon Rd | Major | lane -1, lane, closed | 2/16/19 8:00 AM to 2:00 PM | MDOT | permit work | |
SB M-150 (Rochester Rd) at Hamlin Rd | Major | All lanes and shoulders closed | 2/17/19 6:00 AM to 9:00 AM | MDOT | permit work | |
EB IL-161 from Shattuc Rd to Noltings Rd | Major | All lanes closed | 12/10/18 12:00 AM to 1/31/20 11:59 PM | IDOT | Closed to all traffic. | |
WB IL-161 from Noltings Rd to Shattuc Rd | Major | All lanes closed | 12/10/18 12:00 AM to 1/31/20 11:59 PM | IDOT | Closed to all traffic. | |
NB Cooper St from 2nd St to Brookley Ave | Major | lane -1, lane, closed | 2/6/19 9:00 AM to 2/22/19 5:00 PM | MDOT | construction | |
SB Cooper St from 2nd St to Brookley Ave | Major | lane -1, lane, closed | 2/6/19 9:00 AM to 2/22/19 5:00 PM | MDOT | construction | |
Ramp from NB Dan Ryan Elevated to WB I-290 | 52.3 | Major | All lanes and shoulders closed | 8/1/16 12:00 AM to 8/31/19 11:59 PM | IDOT | 1 lane open; Long Term Closure |
EB Edwards Rd at US-45 | Major | All lanes closed | 8/17/17 8:00 AM to 3/29/19 3:00 PM | Lake County | Culvert Repair | |
WB Edwards Rd at US-45 | Major | All lanes closed | 8/17/17 8:00 AM to 3/29/19 3:00 PM | Lake County | Culvert Repair | |
EB Eisenhower / I-290 from Irving Park Rd (IL-19) to I-355 Exit | 6.0 to 6.1 | Major | Left three lanes or right two lanes and both shoulders closed | 2/16/19 6:00 AM to 10:00 AM | IDOT | Moving Operation |
EB Eisenhower / I-290 from Ogden Ave to Kennedy / Dan Ryan Expy (I-90/94) | 28.4 to 29.8 | Major | Left lane and left shoulder closed, two to four lanes open | 3/25/18 12:00 AM to 4/30/19 11:59 PM | IDOT | 3 lanes open; Long Term Closure |
EB Eisenhower / I-290 from Ashland Ave to Kennedy / Dan Ryan Expy (I-90/94) | 28.7 to 29.8 | Major | Left two lanes and left shoulder closed, one to three lanes open | 2/17/19 1:00 AM to 6:00 AM | IDOT | weave right to left |
EB Eisenhower / I-290 from Peoria St to Canal St | 29.6 to 30.1 | Major | Right two lanes and right shoulder closed, one or two lanes open | 11/6/18 12:00 AM to 3/31/19 11:59 PM | IDOT | Long Term Closure |
Ramp from EB Eisenhower / I-290 to NWB I-90/94 | 29.6 | Major | All lanes and shoulders closed | 2/17/19 1:00 AM to 6:00 AM | IDOT | detour posted |
EB Eisenhower / I-290 from Irving Park Rd (IL-19) to I-355 Exit | 6.0 to 6.1 | Major | Right two lanes and right shoulder closed, up to three lanes open | 2/16/19 6:00 AM to 10:00 AM | IDOT | Moving Operation |
WB Eisenhower / I-290 from Wacker Dr to Canal St | 30.3 to 30.1 | Major | Right two lanes and right shoulder closed, two lanes open | 4/1/18 12:00 AM to 3/31/19 11:59 PM | IDOT | Long Term Closure |
Ramp from WB Eisenhower / I-290 to SB I-90 | 30.0 | Major | All lanes and shoulders closed | 3/15/18 12:00 AM to 9/30/20 11:59 PM | IDOT | Long Term Closure |
WB Eisenhower / I-290 from I-355 Entrance to Irving Park Rd (IL-19) | 6.6 to 6.1 | Major | Left three lanes or right two lanes and both shoulders closed | 2/16/19 6:00 AM to 10:00 AM | IDOT | Moving Operation |
WB Eisenhower / I-290 from I-355 Entrance to Irving Park Rd (IL-19) | 6.6 to 6.1 | Major | Left three lanes and left shoulder closed, up to one lanes open | 2/16/19 6:00 AM to 10:00 AM | IDOT | Moving Operation |
NB Fort St (State Hwy 85 / M-85) at Rosa Parks Blvd | Major | lane -1, lane, closed | 11/8/18 11:00 PM to 11/8/19 11:00 PM | MDOT | maintenance | |
SB Fort St (State Hwy 85 / M-85) at Rosa Parks Blvd | Major | lane -1, lane, closed | 11/8/18 11:00 PM to 11/8/19 11:00 PM | MDOT | maintenance | |
Ramp from Harlem Ave to NWB Kennedy Local | Major | All lanes and shoulders closed | 2/16/19 9:00 PM to 2/17/19 10:00 AM | IDOT | ||
Ramp from SEB Kennedy Local to EB I-290 | 51.4 | Major | All lanes and shoulders closed | 1/19/18 12:00 AM to 5/30/20 11:59 PM | IDOT | Ramp closed. Detour posted; Long Term Closure |
NWB Kennedy Local from Natoma Ave to Cumberland Ave (IL-171) | 81.9 to 79.7 | Major | Right two lanes and right shoulder closed, one lane open | 2/16/19 11:59 PM to 2/17/19 8:00 AM | IDOT | |
NWB Kennedy Local from Cumberland Ave (IL-171) to I-190 | 79.7 to 79.1 | Major | Right three lanes and right shoulder closed, up to one lanes open | 2/16/19 11:59 PM to 2/17/19 8:00 AM | IDOT | |
NWB Kennedy Local from Cumberland Ave (IL-171) to I-190 | 79.7 to 79.1 | Major | Right two lanes and right shoulder closed, one or two lanes open | 2/16/19 9:00 PM to 2/17/19 10:00 AM | IDOT |
Winter Road Conditions
Announcements
The following announcements are specific to the trucking community. To see a complete list of all construction announcements, please visit the Construction Announcements Page.
| ||
Stage 2
Stage 3
The Monroe Street bridge is one of several expressway bridge improvement projects included in the Jane Byrne Interchange reconstruction. Of those bridges, the following are completed and open to traffic: Halsted Street, Taylor Street, Morgan Street, Harrison Street and Peoria Street. | ||
2/15/2019 12:52 PM | ||
| ||
The Illinois State Police (ISP) District 15 will conduct a Roadside Safety Check (RSC) in Cook County during the hours of 9 p.m. March 15, 2019, until 2 a.m., March 16, 2019. According to Commander Robert Meeder the RSC will be held on the westbound Jane Addams Memorial Tollway (I-90) at the Illinois Route 31 Toll Plaza (Plaza 11), milepost 55. | ||
2/15/2019 12:41 PM | ||
| ||
The Illinois State Police (ISP) District 15 will conduct a Roadside Safety Check (RSC) in DuPage County during the hours of 9 p.m. March 16, 2019, until 2 a.m., March 17, 2019. According to Commander Robert Meeder the RSC will be held on the eastbound Reagan Memorial Tollway (I-88) at the York Road Toll Plaza (Plaza 52), milepost 135. | ||
2/15/2019 12:39 PM | ||
| ||
The Illinois State Police (ISP) District 15 will conduct a Roadside Safety Check (RSC) in Cook County during the hours of 9 p.m. March 29, 2019, until 2 a.m., March 30, 2019. According to Commander Robert Meeder the RSC will be held on the eastbound Jane Addams Memorial Tollway (I-90) at the River Road Toll Plaza (Plaza 19), milepost 78.5. | ||
2/15/2019 12:36 PM | ||
| ||
The Illinois State Police (ISP) District 15 will conduct a Roadside Safety Check (RSC) in DuPage County during the hours of 9 p.m. March 8, 2019, until 2 a.m., March 9, 2019. According to Commander Robert Meeder the RSC will be held on the eastbound Reagan Memorial Tollway (I-88) at the York Road Toll Plaza (Plaza 52), milepost 135. | ||
2/15/2019 12:32 PM | ||
| ||
Frozen road law takes effect statewide on Saturday | ||
2/1/2019 11:56 AM | ||
| ||
The Illinois Department of Transportation announced that the ongoing bridge replacement of I-290 over Salt Creek, located east of Addison Road in Addison, will require new lane configurations starting, weather permitting, Wednesday, Dec. 26. | ||
12/24/2018 11:15 AM | ||
Key Trucker Links
Federal / Regional
- Federal Highway Administration
- Federal Motor Carrier Safety Administration (FMCSA)
- Mid-West Truckers Association
Illinois
- Illinois Department of Transportation
- Getting Around Illinois
- Illinois DOT Truckers Links
- Illinois DOT Rest Areas
- Illinois Tollway
- Illinois Tollway Construction Projects
- Illinois Tollway Tolling Information
- Illinois Tollway Oasis Information
- Illinois Tollway Overweight/Overdimension Permits
- Illinois Commerce Commission - Motor Carrier/Trucking
- Illinois Department of Revenue - Motor Fuel
- Illinois State Police
- Illinois Secretary of State
- Illinois Department of Transportation - Roadway Safety
- Chicago Skyway
- City of Chicago Department of Transportation
- Illinois Trucking Association
Indiana
Michigan
- Michigan Department of Transportation
- Michigan DOT - Info for Truckers
- Michigan Center for Truck Safety
- Michigan Secretary of State
- Michigan State Police
- Michigan Department of Treasury - IFTA / Motor Carrier License
Minnesota
- Minnesota Department of Transportation (MnDOT)
- Minnesota 511 Travel Information
- MnDOT Current Construction
- Minnesota Trucking Association
Wisconsin
- Wisconsin Department of Transportation
- Wisconsin DOT Motor Carriers and Trucking
- Wisconsin State Patrol
- Wisconsin Motor Carriers Association
Ohio
Iowa
Missouri
Site Contributors | Policies | Disclaimer | Glossary | Contact Us |
Please send comments, suggestions, or requests for help to
Travel Midwest webmaster. Much of this site's functionality makes use of cookies and JavaScript. |
Sat Feb 16 2019 09:52:10 CST |