Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/21/13 08:09 PM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-80 EB (Regional)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational La Grange Rd (-0.1 miles) 55.0 3.2 105.0 IDOT
Operational La Grange Rd (+0.2 miles) 52.1 5.2 180.0 IDOT
Operational La Grange Rd (+0.6 miles) 55.0 6.1 222.0 IDOT
Operational 80th Ave (-1.0 miles) 55.0 6.1 219.0 IDOT
Operational 80th Ave (-0.5 miles) 55.0 5.5 204.0 IDOT
Operational 80th Ave 55.0 4.8 180.0 IDOT
Operational 80th Ave (+0.4 miles) 55.0 4.0 150.0 IDOT
Operational Harlem Ave (-0.1 miles) 55.0 4.8 168.0 IDOT
Operational Harlem Ave (+0.2 miles) 53.1 5.6 185.0 IDOT
Operational Oak Park Ave (+0.1 miles) 53.7 6.7 219.0 IDOT
Operational Ridgeland Ave 51.0 7.2 216.0 IDOT
Operational 183rd St 51.5 6.4 195.0 IDOT
Operational Central Ave (-0.1 miles) 36.6 7.4 168.0 IDOT
Operational I-57 (-0.2 miles) 48.8 4.5 129.0 IDOT
Operational Cicero Ave (-0.2 miles) 55.0 2.9 125.0 IDOT
Operational 175th St (-0.1 miles) 55.0 5.0 162.0 IDOT
Operational 175th St (+0.4 miles) 49.9 5.3 165.0 IDOT
Operational Crawford Ave (-0.1 miles) 42.4 5.9 147.0 IDOT
Operational Crawford Ave (+0.4 miles) 55.0 4.9 156.0 IDOT
Operational Kedzie Ave (-0.1 miles) 48.6 5.7 165.0 IDOT
Operational Kedzie Ave (+0.3 miles) 51.4 4.0 120.0 IDOT
Operational 74a (-0.2 miles) ? .0 .0 IDOT
Operational I-94 ? .0 .0 IDOT
Operational I-94 (-0.1 miles) ? .0 .0 IDOT
Operational Torrence Ave ? .0 .0 IDOT
Operational Burnham Ave (-0.4 miles) ? .0 .0 IDOT
Operational Burnham Ave (-0.1 miles) ? .0 .0 IDOT
Operational Wentworth Ave ? .0 .0 IDOT
Operational Wentworth Ave (+0.2 miles) ? .0 .0 IDOT
Operational Calumet Ave (-0.1 miles) 55.0 19.5 381.0 InDOT
Operational Calumet Ave (+0.1 miles) 53.3 14.7 331.0 InDOT
Operational Columbia Ave (-0.1 miles) 55.0 24.0 480.0 InDOT
Operational Columbia Ave (+0.3 miles) 55.0 14.7 406.0 InDOT
Operational Northcote Ave (-0.2 miles) 55.0 20.5 412.0 InDOT
Operational Indianapolis Blvd (+0.1 miles) 55.0 20.3 456.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 53.5 15.1 378.0 InDOT
Operational Kennedy Ave (-0.4 miles) 55.0 15.1 326.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 16.2 418.0 InDOT
Operational Kennedy Ave (+0.4 miles) 51.1 11.1 271.0 InDOT
Operational IN-912 (-0.4 miles) 55.0 15.9 351.0 InDOT
Operational Colfax St (-0.2 miles) 55.0 12.9 390.0 InDOT
Operational Colfax St (+0.1 miles) 55.0 19.4 417.0 InDOT
Operational Burr St 55.0 13.2 264.0 InDOT
Operational Clark Rd 55.0 12.4 364.0 InDOT
Operational Clark Rd (+0.3 miles) 55.0 17.3 477.0 InDOT
Operational Clark Rd (+0.4 miles) 55.0 13.7 304.0 InDOT
Operational Chase St (-0.2 miles) 54.3 11.6 325.0 InDOT
Operational Chase St (+0.4 miles) 55.0 20.7 430.0 InDOT
Operational Chase St (+0.5 miles) 55.0 19.2 388.0 InDOT
Operational Grant St (+0.2 miles) 55.0 13.6 369.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 15.9 399.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 18.8 414.0 InDOT
Operational IN-53 (+0.1 miles) 47.8 11.7 325.0 InDOT
Operational Clay St (+1.4 miles) 55.0 18.6 386.0 InDOT
Operational IN-51 (+0.1 miles) 55.0 14.9 274.0 InDOT

I-80 WB (Regional)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational IN-51 (+0.1 miles) 53.3 11.3 250.0 InDOT
Operational IN-51 (+0.4 miles) 46.8 30.2 586.0 InDOT
Operational IN-51 (+0.7 miles) 51.2 14.7 344.0 InDOT
Operational IN-53 (-0.1 miles) 51.8 13.9 279.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 18.5 390.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 14.8 343.0 InDOT
Operational Grant St (-0.2 miles) 48.8 16.5 262.0 InDOT
Operational Chase St (-0.5 miles) 55.0 21.0 430.0 InDOT
Operational Chase St (-0.4 miles) 55.0 18.6 366.0 InDOT
Operational Chase St (+0.2 miles) 52.2 10.3 256.0 InDOT
Operational Clark Rd (-0.4 miles) 55.0 11.9 260.0 InDOT
Operational Clark Rd (-0.3 miles) 55.0 15.4 330.0 InDOT
Operational but degraded Clark Rd 55.0 14.4 331.0 InDOT
Operational Burr St 55.0 13.4 333.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 19.2 370.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 11.3 298.0 InDOT
Operational IN-912 (+0.3 miles) 47.1 12.3 234.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 13.8 304.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 11.6 339.0 InDOT
Operational Kennedy Ave (-0.4 miles) 55.0 11.4 396.0 InDOT
Operational Kennedy Ave 55.0 13.4 315.0 InDOT
Operational Kennedy Ave (+0.4 miles) 54.9 14.2 337.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 55.0 12.4 414.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 55.0 11.6 327.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 17.7 352.0 InDOT
Operational Columbia Ave (-0.3 miles) 55.0 24.0 337.0 InDOT
Operational Columbia Ave (+0.1 miles) 52.4 21.1 430.0 InDOT
Operational Calumet Ave (+0.1 miles) 44.7 11.9 259.0 InDOT
Operational Wentworth Ave (-0.2 miles) ? .0 .0 IDOT
Operational Wentworth Ave ? .0 .0 IDOT
Operational Burnham Ave (+0.1 miles) ? .0 .0 IDOT
Operational Bishop Ford Fwy (+0.3 miles) ? .0 .0 IDOT
Operational Torrence Ave ? .0 .0 IDOT
Operational Torrence Ave (+0.3 miles) ? .0 .0 IDOT
Operational I-94 (-0.1 miles) ? .0 .0 IDOT
Operational 74a (+0.2 miles) ? .0 .0 IDOT
Operational Kedzie Ave (-0.3 miles) 48.5 4.8 131.0 IDOT
Operational Kedzie Ave (+0.1 miles) 32.0 10.2 207.0 IDOT
Operational Crawford Ave (-0.4 miles) 40.8 6.5 153.0 IDOT
Operational Crawford Ave (+0.1 miles) 49.1 5.2 150.0 IDOT
Operational 175th St (-0.4 miles) 46.2 4.9 129.0 IDOT
Operational Cicero Ave 36.9 5.1 114.0 IDOT
Operational Cicero Ave (+0.2 miles) 50.0 3.8 114.0 IDOT
Operational I-57 (+0.1 miles) 49.1 5.1 144.0 IDOT
Operational Central Ave (+0.1 miles) 49.6 6.5 201.0 IDOT
Operational 183rd St 52.0 5.6 180.0 IDOT
Operational Ridgeland Ave 54.4 4.8 162.0 IDOT
Operational Oak Park Ave (-0.1 miles) 44.8 5.4 150.0 IDOT
Operational Harlem Ave (-0.2 miles) 54.0 4.4 135.0 IDOT
Operational Harlem Ave (+0.1 miles) 50.7 5.6 165.0 IDOT
Non-operational 80th Ave (-0.4 miles) N/A N/A N/A IDOT
Operational 80th Ave 55.0 5.6 201.0 IDOT
Operational 80th Ave (+0.5 miles) 55.0 5.0 195.0 IDOT
Operational 80th Ave (+1.0 miles) 55.0 5.5 189.0 IDOT
Operational La Grange Rd (-0.6 miles) 53.6 4.0 129.0 IDOT
Operational La Grange Rd (-0.2 miles) 55.0 3.8 132.0 IDOT
Operational La Grange Rd (+0.1 miles) 45.8 6.5 161.0 IDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Tue May 21 20:09:19 CDT 2013