Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/18/13 09:37 PM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-94 EB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Calumet Ave (-0.1 miles) 55.0 8.6 295.0 InDOT
Operational Calumet Ave (+0.1 miles) 55.0 9.0 298.0 InDOT
Operational Columbia Ave (-0.1 miles) 55.0 15.9 465.0 InDOT
Operational Columbia Ave (+0.3 miles) 55.0 8.0 387.0 InDOT
Operational Northcote Ave (-0.2 miles) 55.0 10.8 355.0 InDOT
Operational Indianapolis Blvd (+0.1 miles) 45.2 7.1 231.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 55.0 10.5 348.0 InDOT
Operational Kennedy Ave (-0.4 miles) 55.0 10.2 314.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 9.4 404.0 InDOT
Operational Kennedy Ave (+0.4 miles) 55.0 7.2 237.0 InDOT
Operational IN-912 (-0.4 miles) 55.0 9.7 295.0 InDOT
Operational Colfax St (-0.2 miles) 55.0 6.8 300.0 InDOT
Operational Colfax St (+0.1 miles) 55.0 10.9 330.0 InDOT
Operational Burr St 53.7 7.5 244.0 InDOT
Operational Clark Rd 55.0 6.6 276.0 InDOT
Operational Clark Rd (+0.3 miles) 55.0 11.0 378.0 InDOT
Operational Clark Rd (+0.4 miles) 55.0 8.1 226.0 InDOT
Operational Chase St (-0.2 miles) 52.3 4.8 216.0 InDOT
Operational Chase St (+0.4 miles) 55.0 13.5 403.0 InDOT
Operational Chase St (+0.5 miles) 55.0 12.4 324.0 InDOT
Operational Grant St (+0.2 miles) 55.0 9.4 340.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 10.4 322.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 10.2 292.0 InDOT
Operational IN-53 (+0.1 miles) 43.9 4.8 195.0 InDOT
Operational Clay St (+1.4 miles) 55.0 10.8 310.0 InDOT
Operational IN-51 (+0.1 miles) 55.0 7.8 226.0 InDOT
Operational I-80 (-0.4 miles) 55.0 9.3 189.0 InDOT
Operational I-80 (-0.2 miles) 47.9 3.5 147.0 InDOT

I-94 WB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational I-80 (+0.4 miles) 55.0 4.6 189.0 InDOT
Operational IN-51 (+0.1 miles) 54.9 4.9 192.0 InDOT
Operational IN-51 (+0.4 miles) 50.9 17.8 465.0 InDOT
Operational IN-51 (+0.7 miles) 55.0 7.1 268.0 InDOT
Operational IN-53 (-0.1 miles) 55.0 8.4 255.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 12.9 409.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 10.1 376.0 InDOT
Operational Grant St (-0.2 miles) 46.9 7.5 270.0 InDOT
Operational Chase St (-0.5 miles) 55.0 12.8 376.0 InDOT
Operational Chase St (-0.4 miles) 55.0 11.7 363.0 InDOT
Operational Chase St (+0.2 miles) 52.4 5.2 277.0 InDOT
Operational Clark Rd (-0.4 miles) 55.0 7.7 260.0 InDOT
Operational Clark Rd (-0.3 miles) 55.0 11.0 382.0 InDOT
Operational but degraded Clark Rd 55.0 9.7 371.0 InDOT
Operational Burr St 55.0 8.5 360.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 13.4 397.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 8.3 283.0 InDOT
Operational IN-912 (+0.3 miles) 49.4 8.1 240.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 9.5 321.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 6.5 337.0 InDOT
Operational Kennedy Ave (-0.4 miles) 47.9 3.3 126.0 InDOT
Operational Kennedy Ave 55.0 8.9 336.0 InDOT
Operational Kennedy Ave (+0.4 miles) 55.0 11.3 388.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 53.3 8.3 279.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 55.0 9.2 379.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 10.9 340.0 InDOT
Operational Columbia Ave (-0.3 miles) 55.0 13.4 349.0 InDOT
Operational Columbia Ave (+0.1 miles) 55.0 12.6 421.0 InDOT
Operational Calumet Ave (+0.1 miles) 46.6 7.9 276.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Sat May 18 21:37:40 CDT 2013