Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/22/13 10:55 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-80 EB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Calumet Ave (-0.1 miles) 53.4 22.3 468.0 InDOT
Operational Calumet Ave (+0.1 miles) 54.5 23.2 472.0 InDOT
Operational Columbia Ave (-0.1 miles) 55.0 34.0 670.0 InDOT
Operational Columbia Ave (+0.3 miles) 55.0 20.1 564.0 InDOT
Operational Northcote Ave (-0.2 miles) 55.0 23.4 499.0 InDOT
Operational Indianapolis Blvd (+0.1 miles) 55.0 22.6 478.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 49.7 21.3 510.0 InDOT
Operational Kennedy Ave (-0.4 miles) 52.7 22.6 463.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 22.6 594.0 InDOT
Operational Kennedy Ave (+0.4 miles) 50.6 14.9 346.0 InDOT
Operational IN-912 (-0.4 miles) 53.9 20.7 445.0 InDOT
Operational Colfax St (-0.2 miles) 55.0 16.8 534.0 InDOT
Operational Colfax St (+0.1 miles) 55.0 23.3 529.0 InDOT
Operational Burr St 54.1 18.0 408.0 InDOT
Operational Clark Rd 55.0 17.4 463.0 InDOT
Operational Clark Rd (+0.3 miles) 55.0 25.3 649.0 InDOT
Operational Clark Rd (+0.4 miles) 55.0 21.6 442.0 InDOT
Operational Chase St (-0.2 miles) 53.6 13.9 393.0 InDOT
Operational Chase St (+0.4 miles) 55.0 24.5 576.0 InDOT
Operational Chase St (+0.5 miles) 55.0 21.3 480.0 InDOT
Operational Grant St (+0.2 miles) 55.0 20.1 555.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 22.1 516.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 24.8 529.0 InDOT
Operational IN-53 (+0.1 miles) 46.0 13.8 400.0 InDOT
Operational Clay St (+1.4 miles) 55.0 18.5 414.0 InDOT
Operational IN-51 (+0.1 miles) 55.0 21.3 376.0 InDOT

I-80 WB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational IN-51 (+0.1 miles) 53.4 20.2 394.0 InDOT
Operational IN-51 (+0.4 miles) 45.6 44.0 708.0 InDOT
Operational IN-51 (+0.7 miles) 48.8 21.4 478.0 InDOT
Operational IN-53 (-0.1 miles) 52.8 21.0 384.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 27.1 543.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 23.1 498.0 InDOT
Operational Grant St (-0.2 miles) 50.1 23.2 338.0 InDOT
Operational Chase St (-0.5 miles) 55.0 26.3 573.0 InDOT
Operational Chase St (-0.4 miles) 55.0 25.8 531.0 InDOT
Operational Chase St (+0.2 miles) 52.0 13.9 376.0 InDOT
Operational Clark Rd (-0.4 miles) 55.0 15.9 343.0 InDOT
Operational Clark Rd (-0.3 miles) 55.0 21.9 465.0 InDOT
Operational but degraded Clark Rd 55.0 21.9 507.0 InDOT
Operational Burr St 55.0 22.0 549.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 25.5 514.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 14.7 402.0 InDOT
Operational IN-912 (+0.3 miles) 48.7 23.2 382.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 21.1 484.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 18.0 562.0 InDOT
Operational Kennedy Ave (-0.4 miles) 47.8 13.8 444.0 InDOT
Operational Kennedy Ave 53.6 23.1 472.0 InDOT
Operational Kennedy Ave (+0.4 miles) 50.4 25.6 550.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 54.0 14.6 463.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 54.7 22.3 557.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 24.7 502.0 InDOT
Operational Columbia Ave (-0.3 miles) 55.0 31.8 437.0 InDOT
Operational Columbia Ave (+0.1 miles) 49.9 31.2 616.0 InDOT
Operational Calumet Ave (+0.1 miles) 42.7 19.8 382.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Wed May 22 10:55:35 CDT 2013