Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 06/19/13 09:49 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-65 NB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational US-30 (+0.2 miles) 37.4 13.6 180.0 InDOT
Operational 73rd Ave (-0.2 miles) 55.0 1.4 80.0 InDOT
Operational 73rd Ave (+0.3 miles) 55.0 11.0 368.0 InDOT
Operational but degraded 61st Ave (-0.6 miles) 55.0 10.2 339.0 InDOT
Operational but degraded 61st Ave (-0.5 miles) 55.0 10.2 339.0 InDOT
Operational 61st Ave (+0.1 miles) 47.6 9.4 310.0 InDOT
Operational 61st Ave (+0.5 miles) 55.0 24.1 570.0 InDOT
Operational 53rd Ave (-0.5 miles) 55.0 10.2 336.0 InDOT
Operational 53rd Ave 55.0 2.9 336.0 InDOT
Operational 49th Ave (-0.1 miles) 52.8 21.7 508.0 InDOT
Operational 49th Ave 55.0 15.5 446.0 InDOT
Operational 49th Ave (+0.4 miles) 55.0 12.3 408.0 InDOT
Operational 39th Ave (-0.4 miles) 51.0 11.7 344.0 InDOT
Operational 37th Ave 55.0 12.7 393.0 InDOT
Operational 35th Ave (+0.5 miles) 47.6 15.0 192.0 InDOT
Operational I-80 (-0.3 miles) 55.0 2.9 133.0 InDOT
Operational I-80 (+0.2 miles) 31.4 1.8 39.0 InDOT

I-65 SB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational I-80 (-0.2 miles) 37.4 .6 45.0 InDOT
Operational I-80 (+0.3 miles) 50.1 2.3 118.0 InDOT
Operational 35th Ave (-0.5 miles) 36.0 10.0 158.0 InDOT
Operational 39th Ave (-0.1 miles) 41.9 7.8 228.0 InDOT
Operational 39th Ave (+0.4 miles) 55.0 12.7 340.0 InDOT
Operational 49th Ave (-0.4 miles) 55.0 9.4 390.0 InDOT
Operational 49th Ave 55.0 13.5 390.0 InDOT
Operational 49th Ave (+0.1 miles) 51.3 10.2 348.0 InDOT
Operational 53rd Ave 55.0 9.8 456.0 InDOT
Operational 53rd Ave (+0.5 miles) 55.0 15.4 492.0 InDOT
Operational 61st Ave (-0.4 miles) 55.0 17.0 454.0 InDOT
Operational 61st Ave (+0.1 miles) 55.0 7.8 360.0 InDOT
Operational but degraded 61st Ave (+0.6 miles) 55.0 9.1 381.0 InDOT
Operational but degraded 61st Ave (+0.7 miles) 55.0 9.1 381.0 InDOT
Operational 73rd Ave (-0.3 miles) 55.0 10.4 402.0 InDOT
Operational 73rd Ave (+0.2 miles) 55.0 3.0 86.0 InDOT
Operational US-30 (+0.1 miles) 53.0 6.5 196.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Wed Jun 19 09:50:22 CDT 2013