Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/24/13 11:43 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

Borman WB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational I-80 (+0.4 miles) 55.0 13.5 336.0 InDOT
Operational IN-51 (+0.1 miles) 54.0 20.1 428.0 InDOT
Operational IN-51 (+0.4 miles) 47.7 37.1 660.0 InDOT
Operational IN-51 (+0.7 miles) 54.1 21.5 524.0 InDOT
Operational IN-53 (-0.1 miles) 53.8 24.0 471.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 27.9 612.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 23.0 567.0 InDOT
Operational Grant St (-0.2 miles) 49.0 21.9 369.0 InDOT
Operational Chase St (-0.5 miles) 55.0 28.4 687.0 InDOT
Operational Chase St (-0.4 miles) 55.0 28.5 657.0 InDOT
Operational Chase St (+0.2 miles) 50.6 16.0 488.0 InDOT
Operational Clark Rd (-0.4 miles) 55.0 17.4 393.0 InDOT
Operational Clark Rd (-0.3 miles) 55.0 23.4 571.0 InDOT
Operational but degraded Clark Rd 55.0 22.1 587.0 InDOT
Operational Burr St 55.0 20.9 603.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 27.0 604.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 15.6 463.0 InDOT
Operational IN-912 (+0.3 miles) 50.6 24.2 468.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 23.4 609.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 20.8 660.0 InDOT
Operational Kennedy Ave (-0.4 miles) 46.0 12.6 396.0 InDOT
Operational Kennedy Ave 55.0 22.2 517.0 InDOT
Operational Kennedy Ave (+0.4 miles) 52.3 25.4 616.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 50.7 19.1 629.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 55.0 23.6 691.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 26.6 582.0 InDOT
Operational Columbia Ave (-0.3 miles) 55.0 36.6 527.0 InDOT
Operational Columbia Ave (+0.1 miles) 48.7 35.2 757.0 InDOT
Operational Calumet Ave (+0.1 miles) 43.4 22.5 484.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Fri May 24 11:44:05 CDT 2013