Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/21/13 04:05 PM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

Borman EB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Calumet Ave (-0.1 miles) 51.6 28.5 601.0 InDOT
Operational Calumet Ave (+0.1 miles) 52.8 27.0 597.0 InDOT
Operational Columbia Ave (-0.1 miles) 55.0 73.0 1337.0 InDOT
Operational Columbia Ave (+0.3 miles) 55.0 25.4 801.0 InDOT
Operational Northcote Ave (-0.2 miles) 55.0 30.5 721.0 InDOT
Operational Indianapolis Blvd (+0.1 miles) 53.7 26.5 632.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 50.3 26.8 690.0 InDOT
Operational Kennedy Ave (-0.4 miles) 53.1 25.1 547.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 25.9 710.0 InDOT
Operational Kennedy Ave (+0.4 miles) 50.3 17.3 442.0 InDOT
Operational IN-912 (-0.4 miles) 55.0 25.9 628.0 InDOT
Operational Colfax St (-0.2 miles) 55.0 21.2 642.0 InDOT
Operational Colfax St (+0.1 miles) 53.6 36.3 823.0 InDOT
Operational Burr St 45.4 30.6 615.0 InDOT
Operational Clark Rd 55.0 22.4 700.0 InDOT
Operational Clark Rd (+0.3 miles) 55.0 29.7 795.0 InDOT
Operational Clark Rd (+0.4 miles) 55.0 24.4 569.0 InDOT
Operational Chase St (-0.2 miles) 51.2 21.2 602.0 InDOT
Operational Chase St (+0.4 miles) 55.0 32.9 798.0 InDOT
Operational Chase St (+0.5 miles) 55.0 29.2 703.0 InDOT
Operational Grant St (+0.2 miles) 55.0 26.1 831.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 28.1 708.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 34.0 793.0 InDOT
Operational IN-53 (+0.1 miles) 43.5 21.4 588.0 InDOT
Operational Clay St (+1.4 miles) 55.0 25.8 648.0 InDOT
Operational IN-51 (+0.1 miles) 55.0 23.0 454.0 InDOT
Operational I-80 (-0.4 miles) 55.0 21.5 316.0 InDOT
Operational I-80 (-0.2 miles) 49.8 12.2 332.0 InDOT

Borman WB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational I-80 (+0.4 miles) 54.3 15.9 388.0 InDOT
Operational IN-51 (+0.1 miles) 52.6 20.8 471.0 InDOT
Operational IN-51 (+0.4 miles) 48.9 43.5 692.0 InDOT
Operational IN-51 (+0.7 miles) 52.2 22.0 570.0 InDOT
Operational IN-53 (-0.1 miles) 55.0 20.0 405.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 26.5 643.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 24.8 619.0 InDOT
Operational Grant St (-0.2 miles) 48.2 23.2 402.0 InDOT
Operational Chase St (-0.5 miles) 55.0 26.7 643.0 InDOT
Operational Chase St (-0.4 miles) 55.0 25.4 610.0 InDOT
Operational Chase St (+0.2 miles) 50.7 15.3 487.0 InDOT
Operational Clark Rd (-0.4 miles) 55.0 18.8 403.0 InDOT
Operational Clark Rd (-0.3 miles) 55.0 24.7 589.0 InDOT
Operational but degraded Clark Rd 55.0 23.4 611.0 InDOT
Operational Burr St 55.0 22.0 633.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 29.8 624.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 17.4 484.0 InDOT
Operational IN-912 (+0.3 miles) 49.6 24.4 458.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 21.4 525.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 18.1 598.0 InDOT
Operational Kennedy Ave (-0.4 miles) 48.5 12.0 378.0 InDOT
Operational Kennedy Ave 54.5 24.5 559.0 InDOT
Operational Kennedy Ave (+0.4 miles) 51.8 22.3 546.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 54.2 20.5 628.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 55.0 23.2 614.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 27.7 610.0 InDOT
Operational Columbia Ave (-0.3 miles) 55.0 36.8 558.0 InDOT
Operational Columbia Ave (+0.1 miles) 55.0 35.7 936.0 InDOT
Operational Calumet Ave (+0.1 miles) 43.5 20.0 445.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Tue May 21 16:05:32 CDT 2013