Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/19/13 10:02 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

IL-53 NB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Biesterfield Rd (+0.3 miles) 55.0 2.4 191.0 IDOT
Operational Biesterfield Rd (+0.7 miles) 55.0 11.9 134.0 IDOT
Operational Biesterfield Rd (+1.1 miles) N/A N/A N/A IDOT
Operational Higgins Rd (-0.8 miles) 55.0 3.3 333.0 IDOT
Operational Higgins Rd (-0.2 miles) 55.0 4.1 260.0 IDOT
Operational Higgins Rd (+0.2 miles) 55.0 3.8 252.0 IDOT
Operational Woodfield Rd (+0.2 miles) 55.0 3.7 174.0 IDOT
Operational Woodfield Rd (+0.2 miles) N/A N/A N/A IDOT
Operational Woodfield Rd (+0.2 miles) 55.0 3.6 183.0 IDOT
Operational Woodfield Rd (+0.2 miles) 42.7 8.6 246.0 IDOT
Operational Golf Rd (+0.2 miles) 55.0 2.3 115.0 IDOT
Operational I-90 (-0.2 miles) 55.0 3.1 116.0 IDOT
Operational I-90 (+0.1 miles) 55.0 2.3 108.0 IDOT
Operational Algonquin Rd (-0.1 miles) N/A N/A N/A IDOT
Operational Algonquin Rd (+0.1 miles) 52.1 4.6 124.0 IDOT
Operational Algonquin Rd (+0.3 miles) 55.0 4.0 186.0 IDOT
Operational Kirchoff Rd (-0.6 miles) 55.0 4.2 296.0 IDOT
Operational Kirchoff Rd 55.0 5.4 261.0 IDOT
Operational Euclid Ave (-0.1 miles) 55.0 4.8 252.0 IDOT
Operational Euclid Ave (+0.1 miles) 55.0 5.1 258.0 IDOT
Operational Industrial Ave (+0.1 miles) N/A N/A N/A IDOT
Operational Northwest Hwy (+0.2 miles) 55.0 4.2 194.0 IDOT
Operational Palatine Rd (-0.1 miles) 55.0 4.4 195.0 IDOT
Operational Palatine Rd (+0.1 miles) 55.0 3.8 192.0 IDOT
Operational Anderson Dr (+0.2 miles) 55.0 3.5 174.0 IDOT
Operational Rand Rd (-0.1 miles) 55.0 3.4 162.0 IDOT
Operational Dundee Rd 38.8 5.8 153.0 IDOT
Operational Dundee Rd (+0.2 miles) 55.0 2.0 97.0 IDOT
Operational Lake Cook Rd (-0.4 miles) 55.0 2.5 126.0 IDOT

IL-53 SB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Lake Cook Rd (+0.5 miles) 55.0 4.5 237.0 IDOT
Operational Dundee Rd (-0.2 miles) N/A N/A N/A IDOT
Operational Dundee Rd 55.0 4.8 216.0 IDOT
Operational Rand Rd (+0.1 miles) 55.0 5.0 237.0 IDOT
Operational Anderson Dr (-0.2 miles) 55.0 4.9 243.0 IDOT
Operational Palatine Rd (-0.1 miles) 55.0 5.2 240.0 IDOT
Operational Palatine Rd (+0.1 miles) 55.0 5.3 258.0 IDOT
Operational Northwest Hwy (-0.2 miles) 55.0 5.3 229.0 IDOT
Operational Industrial Ave (-0.1 miles) N/A N/A N/A IDOT
Operational Euclid Ave (-0.1 miles) 55.0 7.1 315.0 IDOT
Operational Euclid Ave (+0.1 miles) 55.0 6.3 330.0 IDOT
Operational Kirchoff Rd (+0.1 miles) 55.0 7.2 342.0 IDOT
Operational Kirchoff Rd (+0.6 miles) 55.0 3.5 252.0 IDOT
Operational Algonquin Rd (-0.2 miles) 55.0 7.4 297.0 IDOT
Operational Algonquin Rd (-0.1 miles) 55.0 4.3 136.0 IDOT
Operational Algonquin Rd (+0.1 miles) 55.0 4.5 207.0 IDOT
Operational I-90 (-0.1 miles) 55.0 2.5 111.0 IDOT
Operational I-90 (+0.2 miles) 55.0 2.2 102.0 IDOT
Operational Golf Rd (-0.2 miles) 55.0 3.0 143.0 IDOT
Operational Woodfield Rd (+0.2 miles) 55.0 4.5 328.0 IDOT
Operational Higgins Rd (+0.2 miles) 55.0 4.7 332.0 IDOT
Operational Higgins Rd (+0.8 miles) 55.0 5.5 412.0 IDOT
Operational Higgins Rd (+1.2 miles) 55.0 3.6 323.0 IDOT
Operational Biesterfield Rd (-0.7 miles) 55.0 3.8 292.0 IDOT
Operational Biesterfield Rd (-0.3 miles) 55.0 5.4 380.0 IDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Sun May 19 10:02:37 CDT 2013