Gateway Traveler Information System
Formerly www.gcmtravel.com
Detector Report
My Travel Preferences
Entire Region
 Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Ronald Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
 Illinois Arterials
 Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
 Indiana Arterials
 Michigan
I-69
I-94
I-96
I-196
US-31
 Michigan Arterials
 Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
US-41
US-45
WI-119
 Wisconsin Arterials

Updated: 09/02/10 10:28 AM

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-90 EB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational East River Rd (-0.2) 22.1 26.0 1332.0 IDOT
Operational Cumberland Ave (-0.1) 22.8 22.1 1275.0 IDOT
Operational Cumberland Ave 21.4 25.0 1404.0 IDOT
Operational Canfield Ave 45.2 13.4 1644.0 IDOT
Operational IL-72 (+0.3) 34.2 4.8 444.0 IDOT
Operational Harlem Ave 23.3 29.5 1284.0 IDOT
Operational Sayre Ave (+0.2) 26.3 19.9 1332.0 IDOT
Operational Nagle Ave 32.9 18.4 1300.0 IDOT
Operational Nagle Ave (+0.4) 25.4 20.3 1356.0 IDOT
Operational Foster Ave 19.6 26.2 1320.0 IDOT
Non-operational Central Ave N/A N/A N/A IDOT
Operational Milwaukee Ave 23.1 21.7 1344.0 IDOT
Non-operational Lawrence Ave N/A N/A N/A IDOT
Operational Edens Expy 44.4 12.1 1448.0 IDOT
Operational Kostner Ave (-0.2) 46.1 7.8 897.0 IDOT
Operational Keeler Ave 25.6 17.7 1173.0 IDOT
Operational Pulaski Rd 20.9 21.9 1332.0 IDOT
Operational Addison St 18.2 26.8 1356.0 IDOT
Operational Kimball Ave (+0.1) 18.0 23.2 1224.0 IDOT
Operational Sacramento Ave (-0.2) 17.4 26.1 1332.0 IDOT
Operational Sacramento Ave 23.4 23.5 1335.0 IDOT
Operational Diversey Ave (+0.2) 21.6 21.4 1380.0 IDOT
Operational Western Ave 27.2 17.3 1356.0 IDOT
Operational Webster Ave 32.1 15.9 1488.0 IDOT
Operational Cortland St 22.9 20.3 1404.0 IDOT
Operational IL-64 25.9 19.3 1197.0 IDOT
Operational Division St 20.9 23.7 1368.0 IDOT
Operational Chicago Ave 25.4 19.5 1320.0 IDOT
Operational Ogden Ave 20.7 27.8 1204.0 IDOT
Operational Halsted St 18.2 30.2 1341.0 IDOT
Non-operational Randolph St N/A N/A N/A IDOT
Non-operational Washington Blvd N/A N/A N/A IDOT
Non-operational Madison St N/A N/A N/A IDOT
Non-operational Monroe St N/A N/A N/A IDOT
Non-operational Adams St N/A N/A N/A IDOT
Non-operational Jackson Blvd N/A N/A N/A IDOT
Operational Harrison St 38.7 12.3 1224.0 IDOT
Operational Eisenhower Expy 32.8 16.9 1432.0 IDOT
Operational Polk St 32.8 15.8 1356.0 IDOT
Operational Taylor St 38.1 12.4 967.0 IDOT
Operational Roosevelt Rd 39.2 10.9 1171.0 IDOT
Operational 16th St 30.7 14.0 1164.0 IDOT
Operational Cermak Rd 30.2 13.4 1158.0 IDOT
Operational Archer Ave 27.7 12.9 1020.0 IDOT
Operational Stewart Ave 27.2 10.7 852.0 IDOT
Operational 33rd St (-0.1) 38.4 9.6 880.0 IDOT
Operational Pershing Rd 37.4 11.4 980.0 IDOT
Operational 51st St (-0.2) 36.7 9.6 852.0 IDOT
Operational 55th St 31.8 10.9 784.0 IDOT
Operational 63rd St 29.1 12.5 825.0 IDOT

I-90 WB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational 63rd St 26.9 13.7 848.0 IDOT
Operational 55th St 29.0 18.9 1088.0 IDOT
Operational 47th St (-0.1) 27.8 7.2 543.0 IDOT
Operational Pershing Rd 17.3 29.6 932.0 IDOT
Operational 33rd St 15.1 30.5 852.0 IDOT
Operational Stewart Ave 17.8 25.1 1188.0 IDOT
Operational Archer Ave 17.6 24.2 1152.0 IDOT
Operational Cermak Rd 14.1 27.9 984.0 IDOT
Operational 16th St 21.6 12.0 768.0 IDOT
Operational Roosevelt Rd 15.4 33.5 1272.0 IDOT
Operational Taylor St 25.0 23.0 1428.0 IDOT
Operational Polk St 16.9 28.7 1236.0 IDOT
Operational Harrison St 24.0 20.9 1308.0 IDOT
Operational Eisenhower Expy 21.2 24.1 1356.0 IDOT
Operational Eisenhower Expy 25.9 23.2 1408.0 IDOT
Non-operational Eisenhower Expy N/A N/A N/A IDOT
Non-operational Adams St N/A N/A N/A IDOT
Non-operational Monroe St N/A N/A N/A IDOT
Non-operational Madison St N/A N/A N/A IDOT
Non-operational Washington Blvd N/A N/A N/A IDOT
Operational Halsted St 42.3 11.7 1242.0 IDOT
Operational Grand Ave 43.3 10.3 1215.0 IDOT
Operational Ogden Ave 37.0 12.8 1380.0 IDOT
Operational Division St 39.7 12.6 1476.0 IDOT
Operational IL-64 43.7 13.8 1623.0 IDOT
Operational Ashland Ave 43.7 12.7 1656.0 IDOT
Operational Webster Ave 45.7 11.7 1608.0 IDOT
Operational Fullerton Ave (+0.1) 48.0 10.9 1608.0 IDOT
Operational Diversey Ave 49.6 10.9 1656.0 IDOT
Operational California Ave 46.9 12.3 1590.0 IDOT
Operational Sacramento Ave 46.4 12.9 1824.0 IDOT
Operational Kimball Ave 45.7 12.2 1680.0 IDOT
Operational Addison St 44.7 11.8 1596.0 IDOT
Operational Pulaski Rd 46.9 10.0 1320.0 IDOT
Operational Keeler Ave 46.5 9.7 1228.0 IDOT
Operational Kostner Ave 52.9 9.0 1266.0 IDOT
Non-operational Montrose Ave N/A N/A N/A IDOT
Non-operational Edens Expy N/A N/A N/A IDOT
Non-operational Lawrence Ave N/A N/A N/A IDOT
Operational Milwaukee Ave 52.2 9.0 1224.0 IDOT
Operational Foster Ave 49.3 8.6 1272.0 IDOT
Operational Nagle Ave (-0.5) 49.6 11.5 1536.0 IDOT
Operational Nagle Ave 55.0 10.0 1460.0 IDOT
Operational Sayre Ave 55.0 8.6 1584.0 IDOT
Operational Harlem Ave 46.5 12.2 1524.0 IDOT
Operational Canfield Ave 51.6 12.9 1752.0 IDOT
Operational Cumberland Ave (-0.2) 51.1 11.4 1584.0 IDOT
Operational Cumberland Ave (+0.1) 55.0 8.3 1326.0 IDOT
Operational I-190 (+0.1) 55.0 6.8 984.0 IDOT

Site Sponsors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 6.0+ or Firefox 2.0+ with cookies and Java Script enabled.
Thu Sep 02 10:29:14 CDT 2010