Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/18/13 08:40 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-80 EB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational La Grange Rd (-0.1 miles) 55.0 4.6 156.0 IDOT
Operational La Grange Rd (+0.2 miles) 55.0 7.3 252.0 IDOT
Operational La Grange Rd (+0.6 miles) 55.0 8.5 303.0 IDOT
Operational 80th Ave (-1.0 miles) 55.0 8.5 309.0 IDOT
Operational 80th Ave (-0.5 miles) 55.0 7.9 300.0 IDOT
Operational 80th Ave 55.0 7.3 306.0 IDOT
Operational 80th Ave (+0.4 miles) 55.0 7.6 306.0 IDOT
Operational Harlem Ave (-0.1 miles) 55.0 6.9 252.0 IDOT
Operational Harlem Ave (+0.2 miles) 55.0 6.0 220.0 IDOT
Operational Oak Park Ave (+0.1 miles) 55.0 7.4 273.0 IDOT
Operational Ridgeland Ave 55.0 7.2 273.0 IDOT
Operational 183rd St 55.0 6.6 246.0 IDOT
Operational Central Ave (-0.1 miles) 35.1 10.2 246.0 IDOT
Operational I-57 (-0.2 miles) 55.0 6.2 219.0 IDOT
Operational Cicero Ave (-0.2 miles) N/A N/A N/A IDOT
Operational 175th St (-0.1 miles) 55.0 6.2 243.0 IDOT
Operational 175th St (+0.4 miles) 55.0 6.5 234.0 IDOT
Operational Crawford Ave (-0.1 miles) 55.0 7.8 276.0 IDOT
Operational Crawford Ave (+0.4 miles) 55.0 4.9 192.0 IDOT
Operational Kedzie Ave (-0.1 miles) 55.0 5.8 210.0 IDOT
Operational Kedzie Ave (+0.3 miles) 55.0 4.6 161.0 IDOT
Operational 74a (-0.2 miles) ? .0 .0 IDOT
Operational I-94 ? .0 .0 IDOT
Operational I-94 (-0.1 miles) ? .0 .0 IDOT
Operational Torrence Ave ? .0 .0 IDOT
Operational Burnham Ave (-0.4 miles) ? .0 .0 IDOT
Operational Burnham Ave (-0.1 miles) ? .0 .0 IDOT
Operational Wentworth Ave ? .0 .0 IDOT
Operational Wentworth Ave (+0.2 miles) ? .0 .0 IDOT

I-80 WB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Wentworth Ave (-0.2 miles) ? .0 .0 IDOT
Operational Wentworth Ave ? .0 .0 IDOT
Operational Burnham Ave (+0.1 miles) ? .0 .0 IDOT
Operational Bishop Ford Fwy (+0.3 miles) ? .0 .0 IDOT
Operational Torrence Ave ? .0 .0 IDOT
Operational Torrence Ave (+0.3 miles) ? .0 .0 IDOT
Operational I-94 (-0.1 miles) ? .0 .0 IDOT
Operational 74a (+0.2 miles) ? .0 .0 IDOT
Operational Kedzie Ave (-0.3 miles) 55.0 5.2 179.0 IDOT
Operational Kedzie Ave (+0.1 miles) 52.8 6.9 225.0 IDOT
Operational Crawford Ave (-0.4 miles) 55.0 6.6 258.0 IDOT
Operational Crawford Ave (+0.1 miles) 55.0 6.6 240.0 IDOT
Operational 175th St (-0.4 miles) 49.6 8.7 279.0 IDOT
Operational Cicero Ave 48.9 7.8 246.0 IDOT
Operational Cicero Ave (+0.2 miles) 55.0 5.2 193.0 IDOT
Operational I-57 (+0.1 miles) 55.0 5.7 222.0 IDOT
Operational Central Ave (+0.1 miles) 55.0 6.9 282.0 IDOT
Operational 183rd St 55.0 7.5 303.0 IDOT
Operational Ridgeland Ave 55.0 7.0 297.0 IDOT
Operational Oak Park Ave (-0.1 miles) 54.6 7.8 282.0 IDOT
Operational Harlem Ave (-0.2 miles) 55.0 6.0 236.0 IDOT
Operational Harlem Ave (+0.1 miles) 55.0 6.5 261.0 IDOT
Non-operational 80th Ave (-0.4 miles) N/A N/A N/A IDOT
Operational 80th Ave 55.0 7.1 270.0 IDOT
Operational 80th Ave (+0.5 miles) 55.0 7.4 309.0 IDOT
Operational 80th Ave (+1.0 miles) 55.0 6.9 294.0 IDOT
Operational La Grange Rd (-0.6 miles) 55.0 6.0 237.0 IDOT
Operational La Grange Rd (-0.2 miles) 55.0 4.5 204.0 IDOT
Operational La Grange Rd (+0.1 miles) 52.9 35.2 51.0 IDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Sat May 18 08:40:50 CDT 2013