Gateway Traveler Information System
Formerly www.gcmtravel.com
Detector Report
My Travel Preferences
Entire Region
 Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Ronald Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
 Illinois Arterials
 Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
 Indiana Arterials
 Michigan
I-69
I-94
I-96
I-196
US-31
 Michigan Arterials
 Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
US-41
US-45
WI-119
 Wisconsin Arterials

Updated: 09/02/10 10:28 AM

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

Edens NB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Wilson Ave 48.3 9.2 1152.0 IDOT
Operational Elston Ave 45.9 11.1 1356.0 IDOT
Operational Foster Ave 39.4 12.3 1308.0 IDOT
Operational Cicero Ave 39.0 13.3 1380.0 IDOT
Operational Caldwell Ave 43.9 11.2 1260.0 IDOT
Operational Devon Ave 55.0 7.3 1356.0 IDOT
Operational Pratt Ave 53.9 9.8 1368.0 IDOT
Operational Touhy Ave 46.1 9.8 1152.0 IDOT
Operational Touhy Ave (+0.1) 46.3 9.8 1176.0 IDOT
Operational Niles Center Rd 53.1 10.1 1332.0 IDOT
Non-operational Oakton St N/A N/A N/A IDOT
Operational Lincoln Ave 55.0 8.3 1272.0 IDOT
Operational Dempster St (-0.1) 55.0 7.9 1128.0 IDOT
Operational Dempster St (+0.1) 53.0 8.4 1176.0 IDOT
Operational Church St 55.0 7.6 1236.0 IDOT
Operational Golf Rd 55.0 8.1 1200.0 IDOT
Operational Old Orchard Rd N/A N/A N/A IDOT
Operational Glenview Rd 55.0 8.2 1236.0 IDOT
Operational Lake Ave N/A N/A N/A IDOT
Operational Lake Ave (+0.4) 53.7 9.3 1320.0 IDOT
Operational Winnetka Rd 53.1 9.3 1296.0 IDOT
Operational Willow Rd 55.0 7.3 1428.0 IDOT
Operational Tower Rd 55.0 5.8 1248.0 IDOT
Operational Tower Rd 48.6 9.5 1248.0 IDOT
Operational Tower Rd (+0.1) 55.0 7.5 1244.0 IDOT
Operational Dundee Rd (-0.1) 55.0 8.6 1368.0 IDOT
Operational Dundee Rd 48.6 8.7 1104.0 IDOT
Non-operational Lake Cook Rd N/A N/A N/A IDOT
Operational County Line Rd 49.2 4.2 532.0 IDOT
Operational Clavey Rd 55.0 5.0 840.0 IDOT

Edens SB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Clavey Rd 55.0 5.9 942.0 IDOT
Operational County Line Rd 55.0 4.3 680.0 IDOT
Operational Lake Cook Rd 55.0 4.9 840.0 IDOT
Non-operational Lake Cook Rd (+0.1) N/A N/A N/A IDOT
Operational Dundee Rd 49.5 11.2 1428.0 IDOT
Operational Dundee Rd N/A N/A N/A IDOT
Operational Dundee Rd (+0.1) 54.8 10.7 1560.0 IDOT
Operational Tower Rd (-0.1) 55.0 8.5 1432.0 IDOT
Operational Tower Rd 55.0 8.9 1368.0 IDOT
Operational Tower Rd 55.0 8.5 1344.0 IDOT
Operational Willow Rd 55.0 8.8 1296.0 IDOT
Operational Willow Rd 24.2 21.3 1296.0 IDOT
Operational Willow Rd 20.9 26.0 1344.0 IDOT
Operational Winnetka Rd 21.9 25.2 1476.0 IDOT
Operational Lake Ave (-0.4) 46.5 10.9 1356.0 IDOT
Operational Lake Ave 43.1 11.4 1308.0 IDOT
Operational Lake Ave 44.8 11.3 1356.0 IDOT
Operational Glenview Rd 55.0 9.5 1428.0 IDOT
Operational Old Orchard Rd 55.0 7.5 1380.0 IDOT
Operational Golf Rd 55.0 9.0 1392.0 IDOT
Operational Church St 33.1 14.8 1340.0 IDOT
Operational Dempster St (-0.1) 35.1 14.1 1224.0 IDOT
Operational Dempster St (+0.1) 24.4 20.1 1248.0 IDOT
Operational Lincoln Ave 23.0 24.2 1452.0 IDOT
Operational Oakton St 50.9 10.7 1428.0 IDOT
Operational Niles Center Rd 24.8 22.6 1392.0 IDOT
Operational Touhy Ave 17.2 31.8 1104.0 IDOT
Operational Pratt Ave 15.9 34.8 1080.0 IDOT
Operational Devon Ave 19.3 28.4 1352.0 IDOT
Operational Caldwell Ave 17.9 28.3 1296.0 IDOT
Operational Cicero Ave 34.6 14.4 1332.0 IDOT
Operational Foster Ave 41.2 11.6 1260.0 IDOT
Operational Elston Ave 40.5 10.8 1140.0 IDOT
Operational Wilson Ave 40.9 11.3 1212.0 IDOT

Site Sponsors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 6.0+ or Firefox 2.0+ with cookies and Java Script enabled.
Thu Sep 02 10:29:10 CDT 2010