Travel Midwest Transit Incidents |
| ||
|
27 bridges will be lifted in order from Ashland Avenue to Lake Shore Drive The lifting of the movable bridges over the Chicago River for recreational boat traffic resumes this weekend, running until the end of June. Each year, in the spring and fall, the Chicago Department of Transportation (CDOT) raises the movable bridges along the Main and South Branches of the Chicago River to accommodate recreational boats traveling to and from their storage yards. “The lifting of Chicago’s iconic movable river bridges is a local rite of spring, marking the beginning of the boating season,” said CDOT Commissioner Gabe Klein. “The City coordinates with local boat storage yards each year to create a schedule that accommodates boats while creating the least amount of impact on downtown street traffic.” During these “boat runs,” the bridges are raised sequentially, typically one at a time. Each bridge lift takes an average of 8-12 minutes. This spring, 27 bridges will be lifted in order from Ashland Avenue Bridge on the South Branch to Lake Shore Drive. There will be no bridge lifts during the nine-day shutdown of the Wells Street Bridge from April 26th through May 5th, as the north leaf of the historic bridge is replaced.
| ||
| 4/5/2013 7:18 AM (Updated 5/24/2013 6:26 PM) | ||
|
| ||
| ||
| 2/6/2011 5:18 PM (Updated 2/20/2013 7:05 AM) | ||
|
| ||
| ||
|
For information on Metra Train Schedules, Maintenance Work, and other Incidents please visit: Metrarail service updates and alerts. | ||
| 1/14/2011 9:08 AM (Updated 9/4/2012 8:40 AM) | ||
|
| ||
| ||
|
RED LINE -- Sun, May 19 until Late October, 2013 Red Line South Reconstruction Project: Beginning Sunday, May 19, 2013, the Dan Ryan branch of the Red Line will temporarily closed for five months while we rebuild the tracks from Cermak-Chinatown to 95th/Dan Ryan--a project will provide faster commutes, a smoother ride, improved stations and accessibility and a better passenger experience. Our goal is to provide a number of convenient travel options, and to minimize the project’s impact as much as possible. Service Changes Between Roosevelt and 95th | ||
| 5/17/2013 12:58 PM (Updated 5/17/2013 2:22 PM) | ||
|
| ||
| ||
|
Renovation of Clark/Division The Chicago Department of Transportation (CDOT) is completely renovating the 70-year-old CTA Clark/Division Red Line Station, keeping the station open but requiring the temporary closure of a portion of Division St. The Clark/Division station was the 16th busiest CTA rail station in 2011, with more than 2.54 million passengers entering. The project will rebuild the original 1940’s mezzanine and platform, and build a new mezzanine at LaSalle St and Division. Construction of the new 8,800-square-foot mezzanine at LaSalle will increase the entering/exiting capacity of the station by adding stairs, fare turnstiles, elevators and escalators. Major highlights of the renovation project include:
The new mezzanine at LaSalle will to open to CTA customers in September 2014. The renovation will continue on the original portions of the station to mid-2015. One half-block of Division, from LaSalle to the alley west of Clark Street, will be closed to traffic for approximately one year. Division will partially reopen to traffic next fall with one EB lane for about nine months. After Division fully reopens to traffic, the construction will continue underground for several additional months. LaSalle and Clark will remain open to all traffic throughout the construction project. Pedestrian access will be maintained on one side of Division at all times during the construction period. CDOT will closely monitor vehicular and pedestrian movement, while traffic aides will help to minimize the impact of construction. The CTA’s #70 Division bus affected by the closure will be rerouted for the duration of the construction. EB traffic on Division will be rerouted south on LaSalle to Chicago Ave, east to Dearborn Street and back north to Division. WB traffic on Division will be rerouted south on Clark to Chicago, west to LaSalle and back north to Division. CDOT conducted extensive community outreach to notify the neighborhood and motorists about the project and related closure of Division, including: the placement of on-site electronic message boards; meetings with all of the businesses, property owners and neighborhood organizations; and collaboration with local elected officials. | ||
| 9/10/2012 11:43 AM (Updated 9/16/2012 11:32 AM) | ||
|
| ||
| ||
|
For information On Madison, Wisconsin, Metro Transit Service, Schedules, Detours, and other alerts, visit: http://www.cityofmadison.com/metro/ | ||
| 6/27/2011 2:55 PM (Updated 7/3/2012 8:09 AM) | ||
|
| ||
| ||
|
For information on Milwaukee County Transit System Bus and Train Schedules, Maintenance Work, and other Incidents please visit http://www.ridemcts.com/Alerts/ | ||
| 1/14/2011 12:07 PM (Updated 8/9/2012 6:14 AM) | ||
| Site Contributors | Requirements | Policies | Disclaimer | Contact Us |
| Please send comments, suggestions, or requests for help to
Travel Midwest webmaster. This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled. |
| Sun May 26 02:51:16 CDT 2013 |









