Travel Midwest News Items |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motorists are encouraged to help ensure their safety while they work With warmer weather, many of Wisconsin’s volunteer Adopt-a-Highway (AAH) crews have been springing into action, picking up a winter’s worth of unsightly trash along state highways. Along with helping keep our roadsides clean and green, Wisconsin’s dedicated AAH workers make the state an even more attractive destination for travelers while saving taxpayer dollars. In 2012, Wisconsin AAH groups picked up an estimated 180 tons of trash that was then disposed of by county highway crews. "We appreciate the work of the volunteers in the Adopt-a-Highway program and we count on the civic leadership of local groups and businesses to partner in keeping roadways looking neat throughout the spring, summer and fall seasons," said David Vieth, director of the Wisconsin Department of Transportation’s (WisDOT) Bureau of Highway Maintenance. Vieth announced, "Volunteers this spring can now take advantage of viewing a new instruction video, safety facts sheet, and new safety page under Adopt-a-Highway on the WisDOT web site. There are currently 3,037 registered AAH groups in Wisconsin. AAH volunteers are typically assigned a highway segment approximately two miles long and are asked to make a "clean sweep" at least three times per year between April 1 and November 1. Currently, of the 11,800 miles of state and Interstate highways in Wisconsin, about 8,268 miles are "adopted" meaning about 3,532 miles of state roadways are available. The process for adopting a highway is easy. Interested groups should identify a roadway segment they would like to adopt and then go to WisDOT’s web site to fill out an application. If the segment is suitable for adoption, it is assigned to the group. Groups do not work in dangerous areas like medians, bridges or steep slopes. WisDOT furnishes safety vests and "highway worker" signs, a safety training video, trash bags, and two permanent signs identifying the group. Each group must provide one adult supervisor for every five or six volunteers, and all volunteers must be at least 11 years of age or in the 6th grade to work along two-lane highways, 16 years of age to work along multi-lane highways. "Our Adopt-a-Highway volunteers and county highway department workers do a great job and we truly appreciate their efforts," Vieth said. "Motorists can do their part by staying alert, slowing down and giving the workers a little extra safety cushion when volunteers are cleaning along roadways." WisDOT offers the following tips for AAH volunteers:
For more information, contact: Christa Wollenzien, WisDOT Adopt-a-Highway coordinator at (608) 266-3943, christa.wollenzien@dot.wi.gov. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/9/2013 2:56 PM (Updated 5/20/2013 6:05 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MOTORIST ALERT - Due to HEAVY CONGESTION on FRIDAY and SUNDAY afternoons between Eau Claire and Osseo, motorists are strongly encouraged to use alternate routes. EB traffic should EXIT at US-53 (#70), WB Traffic should exit at WI-121 (#98) and follow alternate route signs. We ask for your patience as we make improvements to this critical stretch of interstate in Wisconsin. For more information regarding this, please check out the West Central Freeway Projects page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/9/2013 1:33 PM (Updated 5/20/2013 6:06 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30-day closure for bridge re-decking begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/26/2013 1:59 PM (Updated 5/10/2013 11:56 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 bridges will be lifted in order from Ashland Avenue to Lake Shore Drive The lifting of the movable bridges over the Chicago River for recreational boat traffic resumes this weekend, running until the end of June. Each year, in the spring and fall, the Chicago Department of Transportation (CDOT) raises the movable bridges along the Main and South Branches of the Chicago River to accommodate recreational boats traveling to and from their storage yards. “The lifting of Chicago’s iconic movable river bridges is a local rite of spring, marking the beginning of the boating season,” said CDOT Commissioner Gabe Klein. “The City coordinates with local boat storage yards each year to create a schedule that accommodates boats while creating the least amount of impact on downtown street traffic.” During these “boat runs,” the bridges are raised sequentially, typically one at a time. Each bridge lift takes an average of 8-12 minutes. This spring, 27 bridges will be lifted in order from Ashland Avenue Bridge on the South Branch to Lake Shore Drive. There will be no bridge lifts during the nine-day shutdown of the Wells Street Bridge from April 26th through May 5th, as the north leaf of the historic bridge is replaced.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/5/2013 7:18 AM (Updated 5/23/2013 10:54 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINGFIELD – Governor Pat Quinn issued the following statement regarding the Senate passage of House Joint Resolution 9, allowing the Illinois Tollway to move forward with construction of the $3.4 billion Elgin O’Hare Western Access Project. Governor Quinn secured approval from the U.S. Department of Transportation in January for the project, and the Illinois House of Representatives passed the joint resolution May 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/23/2013 5:29 PM (Updated 5/23/2013 5:29 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fast Facts: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/22/2013 11:58 AM (Updated 5/23/2013 5:43 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event will provide opportunities for local and national contractors to network with global investors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/22/2013 11:32 AM (Updated 5/23/2013 5:45 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NASCAR roars into the Straits of Mackinac! NASCAR Sprint Cup Champion Brad Keselowski and the No. 2 Miller Lite Ford Fusion, also known as the "Blue Deuce," will be featured in a special public event at the Bridge View Park in St. Ignace on Wednesday, May 29. The event is hosted by the Mackinac Bridge Authority (MBA), in cooperation with the Michigan Department of Transportation (MDOT) and Michigan International Speedway (MIS). Traffic will temporarily be stopped while the Blue Deuce crosses the Mackinac Bridge on the way to the 6:20 p.m. public event. All NASCAR fans, media outlets, and members of the public are invited to attend. Media interviews with Keselowski will be available upon request. The Blue Deuce will be on display at the park during the event, so the public is encouraged to bring their cameras. MBA officials will light the bridge blue at dusk on May 29 in recognition of the Pure Michigan icons. All costs for the lighting and public event are being paid for with private donations. No toll money or taxpayer dollars are being used for this event. Keselowski is the first Michigan native to become the NASCAR Sprint Cup Champion, the premier stock car motorsports title in the world. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/20/2013 10:02 PM (Updated 5/22/2013 6:11 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Illinois Transportation Secretary Ann Schneider today congratulated the "2013 Airport of the Year" award recipients. Eight Illinois airports were recognized at the Illinois Aviation Conference, held in Moline earlier this week, for their accomplishments throughout the year, including an outstanding partnership with the state of Illinois and their commitment to customer satisfaction.
This year's awards recipients are as follows:
The Illinois State Aviation System is one of the largest in the nation - it's comprised of over 870 individual landing facilities. Illinois is home to everything from O'Hare International Airport, to Municipal General Aviation Airports, to private grass strips in farmers' backyards. IDOT's Division of Aeronautics assists with the creation, improvement and continued operations of both private and public airports through financial assistance (public airports), inspection and technical oversight. The Division also provides aviation safety and education programs to pilots, aircraft owners, mechanics and industry professionals. According to a 2012 Statewide Aviation Economic Impact Study, aviation contributes nearly $41 billion annually to the Illinois economy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/17/2013 7:39 PM (Updated 5/17/2013 7:39 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RED LINE -- Sun, May 19 until Late October, 2013 Red Line South Reconstruction Project: Beginning Sunday, May 19, 2013, the Dan Ryan branch of the Red Line will temporarily closed for five months while we rebuild the tracks from Cermak-Chinatown to 95th/Dan Ryan--a project will provide faster commutes, a smoother ride, improved stations and accessibility and a better passenger experience. Our goal is to provide a number of convenient travel options, and to minimize the project’s impact as much as possible. Service Changes Between Roosevelt and 95th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/17/2013 12:58 PM (Updated 5/17/2013 2:22 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A total of 405 law enforcement agencies throughout Wisconsin will have more officers patrolling for longer hours to crackdown on unbuckled drivers and passengers during the annual Click It or Ticket safety belt enforcement mobilization starting Monday, May 20, through June 2. The number of law enforcement agencies participating in this year’s Click It or Ticket is a record high for Wisconsin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16/2013 3:07 PM (Updated 5/17/2013 7:31 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fast Facts: For maps and other important information, including "What Every Michigan Driver Should Know About Bike Lanes," check out www.michigan.gov/mdot-biking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/14/2013 6:10 PM (Updated 5/17/2013 9:29 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Illinois Department of Transportation (IDOT) today announced the kickoff of the 2013 Click It or Ticket mobilization, running now through Memorial Day. Young males, 18-34, represented a third of the 955 people who died on Illinois roadways last year, accounting for 317 deaths. Bringing this message home was seat belt advocate, Melissa Ledezma, who discussed her family's crusade to save lives by wearing seat belts after losing their teenage son in a crash while not buckled up. Illinois Motor Vehicle Fatalities by Time of Day and Safety Belt Use 2008-2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/14/2013 1:34 PM (Updated 5/15/2013 9:03 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Indiana Department of Transportation (INDOT) is developing plans for the proposed US 40 east and west bound bridge replacements over Clear Creek, approximately 0.5 mile east of I-70, located in Vigo County. The project proposes total replacement of the existing structures, superstructures, and wingwalls. The expected lengths of the new bridges are approximately 155 feet and would include three-spans. The total of the bridges width are approximately 44 feet with standard guard rail installed as appropriate. Additional clearing along Clear Creek embankments is expected to remove trees and brush for widening the creek channel width at the crossings with US 40 east bound lanes. Construction of the project will require approximately 7.4 acres of new permanent right-of-way with no residential or commercial displacements involved. Traffic is proposed to be open to traffic via the use of crossovers, with the US 40 East Bridge being the first constructed. Total costs of the projects will be provided with both federal and state funds being used for construction of the project. However construction of the project is contingent upon available funding. The Federal Highway Administration and the Indiana Department of Transportation have agreed that this project falls within the guidelines of a Categorical Exclusion Level 2 with no effect to wetlands. Preliminary design plans, along with the environmental document and other information, are being made available for review in the following offices. 1. Planning Department, Indiana Department of Transportation District at 41 West 300 North, Crawfordsville, IN 47933, Phone # (888) 924-6368 2. Hearings Examiner, Room N642 of the Indiana Government Center North, 100 North Senate Avenue, Indianapolis, IN 46204‑2216, Phone # (317) 234-0796 3. Vigo Co Public Library-West Branch, 626 West National Ave, West Terre Haute, IN 47885 Phone # (812) 235-2121 All interested persons may request a public hearing or express their concerns by submitting comments to the attention of Mary Wright, Public Hearing Examiner at INDOT, Room N642, 100 North Senate Avenue, Indianapolis, Indiana 46204-2216 on or before Wednesday, May 22, 2013. If a hearing is determined to be in the best interest of the public, a notice will be advertised with the date, time, and place. Otherwise, all comments or materials received for the record will be considered as part of the decision-making process for this project. This notice is published in compliance with Code of Federal Regulations, Title 23, Section 771 (CFR 771.111(h)(1) states: "Each State must have procedures approved by the FHWA to carry out a public involvement/public hearing program." 23 CFR 450.212(a)(7) states: "Public involvement procedures shall provide for periodic review of the effectiveness of the public involvement process to ensure that the process provides full and open access to all and revision of the process as necessary.", approved by the Federal Highway Administration, U.S. Department of Transportation on August 16, 2012. INDOT, Mary Wright, Public Hearing Examiner, Phone # (317) 234-0796, E-Mail: mwright@indot.IN.gov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/10/2013 10:27 AM (Updated 5/15/2013 9:00 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Learn about the Slow Down, Share the Road program, Chicago's Pedestrian Safety Initiative, teen driver safety tips, and more in the latest edition of our CAUTION! Magazine. Click the top corner of the pages to turn to the next page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/9/2013 2:12 PM (Updated 5/15/2013 9:02 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In this edition of On the Move, Secretary Schneider shows you how we are taking a multimodal approach at IDOT. You'll see some of the different modes of transportation and how they work together for your benefit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/7/2013 9:58 AM (Updated 5/7/2013 9:59 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On behalf of Illinois Governor Pat Quinn and Illinois Transportation Secretary Ann L. Schneider, the Illinois Department of Transportation would like to welcome you to the Winning with the State Business Forum II at Malcolm X College, Chicago on Monday, June 3rd from 9:00 a.m.-3:00 p.m. Location information:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2/2013 10:11 AM (Updated 5/15/2013 9:25 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Illinois Department of Transportation (IDOT) announced plans to construct three overlay demonstration sections featuring the most environmentally friendly Hot Mix Asphalt (HMA) surface mixture ever developed in Illinois and perhaps the nation. Dubbed "Total Recycle Asphalt," the HMA paving mixture contains more than 97 percent reclaimed and recycled materials. The demonstration projects using total recycle asphalt are on the April 26 letting and are expected to reduce paving costs. "We recycle and use over a million tons of reclaimed materials on our highways annually as a matter of everyday practice," said Illinois Transportation Secretary Ann L. Schneider. "We believe Total Recycle Asphalt will take Illinois to a new level of environmental sustainability, and we hope it will inspire others to follow our lead." The demonstration projects will help the department evaluate the mix, measure the overall cost, and establish its performance over time. Using Total Recycle Asphalt is expected to produce savings of about 20 percent for IDOT and local agencies using the new mix, compared to similar traditional HMA mixes. A demonstration project is when a new material or construction method is utilized. This provides an opportunity for the department to see first-hand how the new material or method works. It is then evaluated to determine if it should be considered as a part of the common process. Recycled components of this surface mix include Reclaimed Asphalt Pavement from pavement millings, crushed concrete from public works projects, steel slag, a by-product from production of steel, and Reclaimed Asphalt Shingles from re-roofing of houses. There was no requirement for newly mined aggregate for the mix. Additionally, only a small amount of new liquid asphalt is required in mix production for durability. The new liquid asphalt provides a very soft grade of asphalt to effectively counter the hard and aged recycled asphalt from reclaimed pavement and shingles. IDOT's Region 1 Materials Lab over several months has developed a number of trial mixes while testing different combinations of various reclaimed materials. For more information on the April 26 letting, visit http://www.dot.il.gov/desenv/042613/042613letg.html. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/29/2013 9:22 PM (Updated 4/30/2013 7:16 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Illinois Department of Transportation joined the Williamson County Sheriff's Office, Illinois State Police, and other agencies at the 5th Annual Williamson County Traffic Safety Days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/9/2013 11:01 PM (Updated 4/10/2013 5:20 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Work is part of the Jane Addams Memorial Tollway (I-90) Rebuilding and Widening Project Westbound traffic on the Jane Addams Memorial Tollway (I-90) between Irene Road near Belvidere and I-39 will be reduced to one lane this week and an alternate route posted to offer drivers the option to travel west via U.S. Route 20 to reach I-90 and I-39. Two lanes will remain available for eastbound traffic. “We know that this construction is not without inconvenience and are offering another route for our customers to take when westbound traffic is heavy,” said Illinois Tollway Executive Director Kristi Lafleur. “When we’re done, drivers will have a new, wider roadway that will improve travel between Rockford and Chicago.”
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/2013 8:37 AM (Updated 4/6/2013 1:30 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pursuant to Section 349.16 (1) (a) of the Wisconsin Statutes, the Wisconsin Department of Transportation (WisDOT) Northwest Region announced the seasonal posting of weight limits on area state highways. The weight restrictions are 6 tons gross load for single axle vehicles and 10 tons gross load for tandem axle vehicles (any two axles under 8 feet apart). The maximum gross weight is 24 tons. School buses, trucks hauling milk, garbage, heating fuel and septic materials are exempt from seasonal load limits in accordance with section 349.16 (3) Wisconsin Statutes. Seasonal weight restrictions are effective as of noon on Friday, March 29, 2013 on the following highways:
Seasonal weight restrictions are placed on specific highways during the spring thaw period. The restrictions are added to routes that have poor foundations, with the goal of preventing pavement damage from legal-weight loads. In the event of unpredicted cold weather, the postings in each county may be delayed as conditions require and will become effective at the discretion of the State Highway Engineer. For more information, contact: Chris Ouellette, (715) 833-9814, chris.ouellette@dot.wi.gov. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/1/2013 12:23 PM (Updated 4/5/2013 5:47 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A $486 million in road and bridge projects will be started this spring - one of the largest early-season construction programs in the state's history. This announcement is part of a plan to create jobs and drive Illinois' economy forward by investing in our transportation systems. A list of nearly 200 road and bridge projects across the state that will begin in the coming weeks. A $32 million investment will rebuild the Stony Island Feeder to the Bishop Ford Freeway/I-94 on Chicago's South Side. The project at the interchange, which handles up to 64,000 vehicles per day, involves the repair, reconstruction, removal and replacement of seven bridges. Scheduled for completion in 2014, the project also involves resurfacing and replacing pavement and intersection improvements. Upgrades to the lighting and signage will improve safety and make it easier for drivers to navigate the interchange. IDOT also announced additional Chicago-area transportation investments including: a $19.4 million bridge replacement project at Cumberland Avenue over the Kennedy Expressway, $3.5 million in additional bridge repairs on the Kennedy, and $2.6 million on resurfacing projects on IL Rt. 43/Harlem Avenue at Higgins Avenue in Chicago and on West 127th Street in Crestwood. On many of the projects, IDOT is offering contractors a reimbursement rate of $10 an hour for hiring graduates of the Highway Construction Careers Training Program, an IDOT-sponsored initiative to encourage women and minorities to pursue careers in the transportation construction industry. In 2009 the Illinois Jobs Now! was spearheaded, the state's first capital construction program in a decade. The $31 billion capital construction program is the largest in Illinois history, supporting an estimated 439,000 construction jobs. The program includes $14 billion for transportation through 2015. Of the $14 billion in the program dedicated for transportation needs, IDOT has awarded 5,336 projects worth $12.68 billion, creating and supporting 160,000 jobs. These have included improvements to 6,809 miles of roadways and 1,113 bridges. Combined with the Illinois Tollway's $12 billion capital program, Move Illinois: The Illinois Tollway Driving the Future, the state of Illinois is carrying out one of the largest capital construction efforts in the nation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/25/2013 10:23 PM (Updated 4/5/2013 5:49 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Indiana Department of Transportation (INDOT) has closed the IN-152 bridge (Nine Span bridge) over the IHB rail yard. The old structure will be demolished and a replacement will be built. The new bridge is expected to open by the end of 2013. A detour will take NB traffic south on IN-152 (Indianapolis Blvd.), east on I-80/94, north on IN-912 (Cline Ave.), and west on US-20 (Michigan St.). SB traffic will travel east on US-20 (Michigan St.), south on IN-912 (Cline Ave.), west on I-80/94, and north on IN-152 (Indianapolis Blvd.). For updates on the Nine Span bridge project, in addition to winter weather updates and news from INDOT in Northwest Indiana, like us at Facebook.com/INDOTNorthwest and follow us at Twitter.com/INDOTNorthwest. You can find traffic restriction information at www.trafficwise.IN.gov. Contact the LaPorte District toll free at 1-855-GO-INDOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/7/2013 10:03 AM (Updated 4/2/2013 8:26 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The (IL-106/100) Florence Bridge over the Illinois River at the Scott/Pike County line will be closed until further notice due to safety issues. Traffic is being redirected to the I-72 bridge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28/2012 3:31 PM (Updated 12/2/2012 8:09 AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
